IRCC Aquatic Program 
     2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008     
 
 Event 20  Men 400 Yard IM
==================================================================
 NJCAA Record: * 3:47.15  1997      Marcin Malinski, Indian River
                 5:31.09  QUAL
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Garcia-Montes,   FR IRCC-FL           4:09.98    4:04.64 QUAL   
                 25.68        54.80 (29.12)
        1:26.51 (31.71)     1:56.91 (30.40)
        2:31.70 (34.79)     3:06.41 (34.71)
        3:36.50 (30.09)     4:04.64 (28.14)
  2 Gunter, Scott       IRCC-FL           4:13.36    4:06.52 QUAL   
                 25.67        55.28 (29.61)
        1:27.83 (32.55)     1:59.67 (31.84)
        2:34.50 (34.83)     3:09.71 (35.21)
        3:38.98 (29.27)     4:06.52 (27.54)
  3 Corbin, Adam     FR IRCC-FL           4:15.82    4:08.79 QUAL   
                 27.08        57.01 (29.93)
        1:28.49 (31.48)     1:58.57 (30.08)
        2:34.48 (35.91)     3:11.58 (37.10)
        3:40.82 (29.24)     4:08.79 (27.97)
  4 Cline, Lance     FR IRCC-FL           4:11.50    4:08.81 QUAL   
                 26.13        55.65 (29.52)
        1:27.63 (31.98)     1:58.89 (31.26)
        2:35.36 (36.47)     3:12.35 (36.99)
        3:41.63 (29.28)     4:08.81 (27.18)
  5 Lawrence, Kent   FR DAR-GA            4:23.91    4:19.90 QUAL   
                 26.25        55.85 (29.60)
        1:29.29 (33.44)     2:01.95 (32.66)
        2:39.99 (38.04)     3:19.98 (39.99)
        3:50.87 (30.89)     4:19.90 (29.03)
  6 Harris, Hank        LC                4:34.16    4:25.33 QUAL   
                 27.56        59.53 (31.97)
        1:35.21 (35.68)     2:10.36 (35.15)
        2:46.12 (35.76)     3:22.43 (36.31)
        3:54.53 (32.10)     4:25.33 (30.80)
  7 Kozlowski, Bret  FR ASC               4:38.30    4:31.59 QUAL   
                 26.81        57.37 (30.56)
        1:33.85 (36.48)     2:09.94 (36.09)
        2:49.80 (39.86)     3:29.68 (39.88)
        4:01.71 (32.03)     4:31.59 (29.88)
  8 Bowens, Shawn    SO OCC-NJ            5:02.72    4:48.84 QUAL   
                 27.90      1:00.70 (32.80)
        1:38.84 (38.14)     2:16.40 (37.56)
        2:58.91 (42.51)     3:41.89 (42.98)
        4:16.15 (34.26)     4:48.84 (32.69)
 -----------------------------------------------------------------
  9 Sullivan, Mark   FR GCC               4:54.58    4:52.49 QUAL   
                 28.95      1:06.25 (37.30)
        1:45.14 (38.89)     2:23.96 (38.82)
        3:05.39 (41.43)     3:47.32 (41.93)
        4:20.96 (33.64)     4:52.49 (31.53)
 10 Bulley, Alex     FR COD-IL            5:05.60    5:03.47 QUAL   
                 29.24      1:03.88 (34.64)
        1:41.31 (37.43)     2:18.80 (37.49)
        3:03.40 (44.60)     3:49.60 (46.20)
        4:27.19 (37.59)     5:03.47 (36.28)
 11 Wasickanin, Geo  SO MCC               5:14.73    5:03.81 QUAL   
                 30.62      1:07.82 (37.20)
        1:45.48 (37.66)     2:23.34 (37.86)
        3:11.41 (48.07)     3:57.53 (46.12)
        4:30.79 (33.26)     5:03.81 (33.02)
 12 Valenta, Philli  FR ASC               4:54.52    5:05.38 QUAL   
                 29.94      1:07.36 (37.42)
        1:45.52 (38.16)     2:24.10 (38.58)
        3:08.95 (44.85)     3:54.66 (45.71)
        4:30.84 (36.18)     5:05.38 (34.54)