IRCC Aquatic Program
2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008
Event 19 Women 400 Yard IM
==================================================================
NJCAA Record: * 4:24.73 2005 Clare Clemens, Indian River
6:21.49 QUAL
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Colunga, Erin FR DAR-GA 4:44.43 4:47.43 QUAL
29.69 1:04.00 (34.31)
1:40.53 (36.53) 2:16.27 (35.74)
2:59.02 (42.75) 3:41.11 (42.09)
4:14.84 (33.73) 4:47.43 (32.59)
2 Rubin, Ana SO IRCC-FL 4:47.93 4:48.54 QUAL
29.97 1:04.41 (34.44)
1:42.87 (38.46) 2:20.46 (37.59)
3:00.87 (40.41) 3:42.14 (41.27)
4:16.11 (33.97) 4:48.54 (32.43)
3 Lo, Jenny FR OCC-NJ 5:05.40 4:57.95 QUAL
31.62 1:08.23 (36.61)
1:47.41 (39.18) 2:25.01 (37.60)
3:05.52 (40.51) 3:46.39 (40.87)
4:23.05 (36.66) 4:57.95 (34.90)
4 Murray, Carly FR COD-IL 5:18.28 5:01.53 QUAL
32.01 1:06.68 (34.67)
1:44.21 (37.53) 2:20.87 (36.66)
3:05.99 (45.12) 3:51.57 (45.58)
4:27.54 (35.97) 5:01.53 (33.99)
5 Passamonte, Bob FR GCC 5:29.83 5:29.33 QUAL
33.99 1:12.03 (38.04)
1:56.43 (44.40) 2:38.52 (42.09)
3:27.08 (48.56) 4:17.45 (50.37)
4:53.51 (36.06) 5:29.33 (35.82)
6 Gilmore, Sarah FR DAR-GA 6:04.86 5:31.65 QUAL
33.20 1:14.16 (40.96)
1:55.02 (40.86) 2:37.87 (42.85)
3:28.29 (50.42) 4:18.84 (50.55)
4:56.23 (37.39) 5:31.65 (35.42)
7 Cardwell, Maria FR COD-IL 5:45.71 5:33.11 QUAL
36.06 1:19.11 (43.05)
2:01.85 (42.74) 2:42.58 (40.73)
3:30.26 (47.68) 4:20.13 (49.87)
4:57.32 (37.19) 5:33.11 (35.79)
8 Andrews, Alissa SO GCC 5:39.44 5:42.45 QUAL
38.10 1:23.19 (45.09)
2:07.42 (44.23) 2:51.25 (43.83)
3:38.07 (46.82) 4:26.96 (48.89)
5:05.62 (38.66) 5:42.45 (36.83)
-----------------------------------------------------------------
9 Mills, Stephani FR MCC 5:53.91 5:44.07 QUAL
37.09 1:22.01 (44.92)
2:05.08 (43.07) 2:47.23 (42.15)
3:39.51 (52.28) 4:32.81 (53.30)
5:10.35 (37.54) 5:44.07 (33.72)
10 Weiss, Shari SO DELHI 5:40.21 5:51.95 QUAL
37.22 1:22.26 (45.04)
2:08.62 (46.36) 2:53.80 (45.18)
3:41.72 (47.92) 4:32.05 (50.33)
5:13.89 (41.84) 5:51.95 (38.06)
11 Akiyama, Eri SR HCCC 5:51.53 5:59.31 QUAL
33.78 1:15.42 (41.64)
2:00.68 (45.26) 2:44.18 (43.50)
3:37.28 (53.10) 4:32.43 (55.15)
5:15.87 (43.44) 5:59.31 (43.44)