IRCC Aquatic Program
2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008
Event 10 Men 500 Yard Freestyle
==================================================================
NJCAA Record: * 4:22.53 1993 Jack Taylor, Indian River
5:56.79 QUAL
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Branca, Daniel FR MCC 4:38.88 4:38.77 QUAL
25.09 52.97 (27.88)
1:20.38 (27.41) 1:48.25 (27.87)
2:15.87 (27.62) 2:44.12 (28.25)
3:13.07 (28.95) 3:42.35 (29.28)
4:11.05 (28.70) 4:38.77 (27.72)
2 Corbin, Adam FR IRCC-FL 4:47.89 4:41.12 QUAL
24.02 50.41 (26.39)
1:17.54 (27.13) 1:45.32 (27.78)
2:13.39 (28.07) 2:42.09 (28.70)
3:11.11 (29.02) 3:40.79 (29.68)
4:11.37 (30.58) 4:41.12 (29.75)
3 Cuffe, Dale LC 4:51.21 4:44.49 QUAL
25.11 53.24 (28.13)
1:22.12 (28.88) 1:50.94 (28.82)
2:19.58 (28.64) 2:48.56 (28.98)
3:17.79 (29.23) 3:47.04 (29.25)
4:15.51 (28.47) 4:44.49 (28.98)
4 Taylor, Shea LC 4:59.74 4:47.39 QUAL
25.82 54.23 (28.41)
1:23.35 (29.12) 1:52.77 (29.42)
2:22.51 (29.74) 2:52.18 (29.67)
3:21.19 (29.01) 3:49.77 (28.58)
4:18.93 (29.16) 4:47.39 (28.46)
5 Cline, Lance FR IRCC-FL 4:44.51 4:50.88 QUAL
25.23 53.04 (27.81)
1:21.76 (28.72) 1:50.79 (29.03)
2:19.81 (29.02) 2:49.32 (29.51)
3:19.34 (30.02) 3:49.83 (30.49)
4:20.62 (30.79) 4:50.88 (30.26)
6 Sauer, Kyle SO ECC 5:07.65 4:52.39 QUAL
26.49 55.11 (28.62)
1:24.56 (29.45) 1:54.33 (29.77)
2:24.04 (29.71) 2:54.20 (30.16)
3:24.35 (30.15) 3:54.48 (30.13)
4:24.76 (30.28) 4:52.39 (27.63)
7 Shofe, Kevin SO IRCC-FL 4:49.48 4:52.58 QUAL
25.88 53.81 (27.93)
1:22.79 (28.98) 1:52.47 (29.68)
2:22.64 (30.17) 2:52.75 (30.11)
3:23.36 (30.61) 3:53.95 (30.59)
4:24.33 (30.38) 4:52.58 (28.25)
8 Lawrence, Kent FR DAR-GA 4:59.42 4:56.70 QUAL
26.10 54.39 (28.29)
1:23.77 (29.38) 1:53.63 (29.86)
2:23.60 (29.97) 2:53.98 (30.38)
3:24.53 (30.55) 3:55.72 (31.19)
4:26.60 (30.88) 4:56.70 (30.10)
-----------------------------------------------------------------
9 Newell, Alex SO ASC 5:04.20 4:58.73 QUAL
26.94 56.12 (29.18)
1:25.90 (29.78) 1:56.01 (30.11)
2:26.63 (30.62) 2:56.87 (30.24)
3:27.35 (30.48) 3:57.91 (30.56)
4:28.72 (30.81) 4:58.73 (30.01)
10 Gillespie, Kevi FR DAR-GA 5:03.90 4:59.80 QUAL
26.78 56.34 (29.56)
1:26.60 (30.26) 1:56.94 (30.34)
2:26.92 (29.98) 2:57.46 (30.54)
3:27.87 (30.41) 3:58.65 (30.78)
4:29.48 (30.83) 4:59.80 (30.32)
11 Kozlowski, Bret FR ASC 5:08.76 5:03.22 QUAL
26.00 54.70 (28.70)
1:24.01 (29.31) 1:54.74 (30.73)
2:25.82 (31.08) 2:57.24 (31.42)
3:29.09 (31.85) 4:01.34 (32.25)
4:32.69 (31.35) 5:03.22 (30.53)
12 Morris, Nathan FR DAR-GA 5:30.14 5:10.52 QUAL
27.21 57.91 (30.70)
1:29.22 (31.31) 2:00.72 (31.50)
2:32.23 (31.51) 3:03.89 (31.66)
3:35.78 (31.89) 4:08.02 (32.24)
4:40.03 (32.01) 5:10.52 (30.49)
13 Midler, Michael FR DAR-GA 5:34.96 5:11.96 QUAL
27.21 57.92 (30.71)
1:29.36 (31.44) 2:00.90 (31.54)
2:32.50 (31.60) 3:04.54 (32.04)
3:36.16 (31.62) 4:08.34 (32.18)
4:41.12 (32.78) 5:11.96 (30.84)
14 Nutting, Paul LC 5:28.99 5:16.73 QUAL
26.52 55.54 (29.02)
1:26.42 (30.88) 1:58.14 (31.72)
2:30.57 (32.43) 3:04.01 (33.44)
3:37.21 (33.20) 4:10.74 (33.53)
4:44.39 (33.65) 5:16.73 (32.34)
15 Sullivan, Mark FR GCC 5:23.05 5:18.44 QUAL
27.69 58.49 (30.80)
1:30.46 (31.97) 2:02.95 (32.49)
2:35.94 (32.99) 3:09.34 (33.40)
3:42.43 (33.09) 4:15.15 (32.72)
4:47.63 (32.48) 5:18.44 (30.81)
16 Bernhardt, Jess LC 5:35.87 5:18.48 QUAL
27.04 56.07 (29.03)
1:26.50 (30.43) 1:58.62 (32.12)
2:31.04 (32.42) 3:04.15 (33.11)
3:37.99 (33.84) 4:11.89 (33.90)
4:46.22 (34.33) 5:18.48 (32.26)
-----------------------------------------------------------------
17 Harrison, TJ FR MCC 5:36.82 5:19.72 QUAL
28.07 58.69 (30.62)
1:30.00 (31.31) 2:02.56 (32.56)
2:35.18 (32.62) 3:08.79 (33.61)
3:42.09 (33.30) 4:15.28 (33.19)
4:47.83 (32.55) 5:19.72 (31.89)
18 Ulrich, Jackson LC 5:34.45 5:21.02 QUAL
28.05 58.72 (30.67)
1:30.80 (32.08) 2:02.89 (32.09)
2:35.93 (33.04) 3:09.33 (33.40)
3:42.88 (33.55) 4:16.58 (33.70)
4:48.74 (32.16) 5:21.02 (32.28)
-----------------------------------------------------------------
19 Clemons, Joshua SO MCC 5:29.75 5:24.41 QUAL
28.49 59.24 (30.75)
1:31.07 (31.83) 2:03.38 (32.31)
2:36.43 (33.05) 3:09.52 (33.09)
3:43.48 (33.96) 4:17.07 (33.59)
4:51.09 (34.02) 5:24.41 (33.32)
20 Minderlein, Kev FR ASC 5:38.71 5:29.35 QUAL
28.73 59.85 (31.12)
1:32.16 (32.31) 2:05.57 (33.41)
2:39.29 (33.72) 3:13.37 (34.08)
3:47.59 (34.22) 4:21.75 (34.16)
4:56.07 (34.32) 5:29.35 (33.28)
21 Henderson, Sean SO MCC 5:38.24 5:29.77 QUAL
28.55 1:01.23 (32.68)
1:34.73 (33.50) 2:08.34 (33.61)
2:42.19 (33.85) 3:16.18 (33.99)
3:50.44 (34.26) 4:24.13 (33.69)
4:58.15 (34.02) 5:29.77 (31.62)
22 Puglisi, Daniel SO SUFF-MR 5:34.73 5:30.86 QUAL
27.54 58.58 (31.04)
1:31.71 (33.13) 2:06.15 (34.44)
2:41.12 (34.97) 3:15.95 (34.83)
3:50.47 (34.52) 4:25.04 (34.57)
4:59.38 (34.34) 5:30.86 (31.48)
23 Fraterman, Matt FR OCC-NJ 5:44.23 5:40.23 QUAL
28.40 59.94 (31.54)
1:33.13 (33.19) 2:07.70 (34.57)
2:42.87 (35.17) 3:18.49 (35.62)
3:54.54 (36.05) 4:30.12 (35.58)
5:05.75 (35.63) 5:40.23 (34.48)
24 Wunar, Herbert FR LC 5:50.64 5:47.49 QUAL
28.76 1:01.68 (32.92)
1:35.58 (33.90) 2:10.45 (34.87)
2:45.27 (34.82) 3:20.99 (35.72)
3:56.79 (35.80) 4:33.38 (36.59)
5:13.16 (39.78) 5:47.49 (34.33)