IRCC Aquatic Program
2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008
Event 9 Women 500 Yard Freestyle
==================================================================
NJCAA Record: * 4:53.48 1983 Gwen Cross, Brevard
7:17.99 QUAL
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Rojas, Yesica FR IRCC-FL 5:06.87 5:08.28 QUAL
27.36 57.29 (29.93)
1:27.93 (30.64) 1:58.79 (30.86)
2:29.82 (31.03) 3:01.10 (31.28)
3:32.52 (31.42) 4:04.23 (31.71)
4:36.55 (32.32) 5:08.28 (31.73)
2 Sands, Megan FR IRCC-FL 5:05.14 5:08.49 QUAL
27.79 57.95 (30.16)
1:28.55 (30.60) 1:59.62 (31.07)
2:30.96 (31.34) 3:02.13 (31.17)
3:33.81 (31.68) 4:05.28 (31.47)
4:37.54 (32.26) 5:08.49 (30.95)
3 Antillion Vasqu FR DAR-GA 5:15.12 5:24.28 QUAL
27.98 59.31 (31.33)
1:32.12 (32.81) 2:04.76 (32.64)
2:37.86 (33.10) 3:10.89 (33.03)
3:44.46 (33.57) 4:18.23 (33.77)
4:51.82 (33.59) 5:24.28 (32.46)
4 McNamara, Caitl SO MCC 5:43.52 5:42.90 QUAL
30.81 1:04.23 (33.42)
1:38.82 (34.59) 2:13.78 (34.96)
2:48.80 (35.02) 3:24.07 (35.27)
3:59.15 (35.08) 4:34.17 (35.02)
5:09.05 (34.88) 5:42.90 (33.85)
5 Passamonte, Bob FR GCC 5:56.68 5:53.21 QUAL
31.78 1:06.23 (34.45)
1:42.05 (35.82) 2:18.54 (36.49)
2:54.74 (36.20) 3:31.09 (36.35)
4:07.49 (36.40) 4:43.23 (35.74)
5:18.50 (35.27) 5:53.21 (34.71)
6 Cardwell, Maria FR COD-IL 6:06.57 5:55.16 QUAL
33.07 1:08.68 (35.61)
1:44.54 (35.86) 2:20.22 (35.68)
2:56.45 (36.23) 3:32.33 (35.88)
4:08.23 (35.90) 4:44.30 (36.07)
5:19.92 (35.62) 5:55.16 (35.24)
7 Carpenter, Mall LC 5:58.68 5:56.65 QUAL
31.15 1:05.09 (33.94)
1:40.86 (35.77) 2:17.20 (36.34)
2:54.25 (37.05) 3:31.21 (36.96)
4:08.05 (36.84) 4:45.13 (37.08)
5:21.68 (36.55) 5:56.65 (34.97)
8 DiGiorgio, Chri FR MCC 6:07.97 5:57.80 QUAL
32.83 1:09.52 (36.69)
1:46.84 (37.32) 2:23.58 (36.74)
2:59.75 (36.17) 3:36.01 (36.26)
4:12.11 (36.10) 4:47.92 (35.81)
5:23.57 (35.65) 5:57.80 (34.23)
-----------------------------------------------------------------
9 Wozniak, Bethan FR OCC-NJ 6:05.87 5:58.38 QUAL
30.19 1:04.22 (34.03)
1:39.68 (35.46) 2:15.95 (36.27)
2:52.65 (36.70) 3:29.43 (36.78)
4:06.75 (37.32) 4:44.17 (37.42)
5:21.77 (37.60) 5:58.38 (36.61)
10 Rode, Jackie FR MCC 5:56.61 5:58.92 QUAL
32.80 1:09.25 (36.45)
1:46.34 (37.09) 2:22.91 (36.57)
2:59.34 (36.43) 3:35.69 (36.35)
4:11.78 (36.09) 4:48.08 (36.30)
5:24.29 (36.21) 5:58.92 (34.63)
11 Mastasio, Becca SO ASC 6:00.15 6:08.82 QUAL
33.80 1:09.56 (35.76)
1:46.15 (36.59) 2:23.38 (37.23)
3:00.26 (36.88) 3:37.77 (37.51)
4:15.41 (37.64) 4:53.75 (38.34)
5:31.72 (37.97) 6:08.82 (37.10)
12 Markert, Rachel LC 6:19.03 6:20.87 QUAL
32.68 1:10.40 (37.72)
1:48.98 (38.58) 2:28.10 (39.12)
3:07.53 (39.43) 3:46.83 (39.30)
4:26.64 (39.81) 5:06.42 (39.78)
5:45.01 (38.59) 6:20.87 (35.86)
13 Owens, Chelsie FR DAR-GA 6:45.13 6:24.35 QUAL
33.05 1:10.09 (37.04)
1:47.81 (37.72) 2:26.63 (38.82)
3:05.49 (38.86) 3:45.19 (39.70)
4:25.11 (39.92) 5:05.40 (40.29)
5:45.30 (39.90) 6:24.35 (39.05)
14 Farrow, Courtne SO DAR-GA 6:35.37 6:30.45 QUAL
33.81 1:11.25 (37.44)
1:50.44 (39.19) 2:28.24 (37.80)
3:06.13 (37.89) 3:45.96 (39.83)
4:27.14 (41.18) 5:08.29 (41.15)
5:49.73 (41.44) 6:30.45 (40.72)
15 Gallini, Sarah FR OCC-NJ 7:10.80 6:34.21 QUAL
36.12 1:15.46 (39.34)
1:55.06 (39.60) 2:35.00 (39.94)
3:15.07 (40.07) 3:55.17 (40.10)
4:35.58 (40.41) 5:16.34 (40.76)
5:56.60 (40.26) 6:34.21 (37.61)
16 Schieber, Allis VU 6:36.29 6:34.45 QUAL
33.86 1:12.32 (38.46)
1:52.60 (40.28) 2:33.16 (40.56)
3:13.96 (40.80) 3:54.57 (40.61)
4:34.97 (40.40) 5:15.43 (40.46)
5:55.42 (39.99) 6:34.45 (39.03)
-----------------------------------------------------------------
17 Holstead, Megan SO COBY 6:33.52 6:35.31 QUAL
35.45 1:14.25 (38.80)
1:54.08 (39.83) 2:34.09 (40.01)
3:13.87 (39.78) 3:54.01 (40.14)
4:34.41 (40.40) 5:14.80 (40.39)
5:55.64 (40.84) 6:35.31 (39.67)
18 Kennedy, Criste SO MCC 6:38.35 6:46.50 QUAL
33.79 1:12.96 (39.17)
1:54.21 (41.25) 2:36.19 (41.98)
3:18.19 (42.00) 4:00.14 (41.95)
4:41.64 (41.50) 5:24.16 (42.52)
6:05.66 (41.50) 6:46.50 (40.84)
-----------------------------------------------------------------
19 Kriegstein, Aly FR OCC-NJ 6:51.49 6:55.40 QUAL
36.88 1:17.88 (41.00)
2:00.39 (42.51) 2:42.85 (42.46)
3:25.41 (42.56) 4:08.23 (42.82)
4:51.26 (43.03) 5:33.74 (42.48)
6:15.29 (41.55) 6:55.40 (40.11)
20 Brady, Jessica FR QCC-US 6:57.85 6:56.09 QUAL
35.05 1:14.29 (39.24)
1:54.89 (40.60) 2:36.24 (41.35)
3:18.40 (42.16) 4:00.97 (42.57)
4:44.26 (43.29) 5:28.87 (44.61)
6:14.55 (45.68) 6:56.09 (41.54)
21 Cole, Ashley SO DELHI 7:15.73 7:24.12
37.84 1:19.39 (41.55)
2:03.11 (43.72) 2:48.84 (45.73)
3:34.19 (45.35) 4:20.73 (46.54)
5:07.49 (46.76) 5:53.92 (46.43)
6:40.74 (46.82) 7:24.12 (43.38)