IRCC Aquatic Program
2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008
Event 40 Men 400 Yard Freestyle Relay
==================================================================================
NJCAA Record: * 2:57.84 2003 Indian River CC, Indian River
Becerra, Turner, Patrick, Markey
4:10.49 QUAL
School Seed Finals Points
==================================================================================
1 IRCC-FL 'A' 2:58.33 2:55.64*QUAL 40
1) Gomez, Roberto SO 2) Walling, Emmett FR
3) Martinez, Raul SO 4) Louw, Gideon SO
21.42 45.03 (45.03)
1:05.63 (20.60) 1:28.75 (43.72)
1:50.02 (21.27) 2:13.80 (45.05)
2:33.31 (19.51) 2:55.64 (41.84)
2 LC 'A' 3:16.45 3:07.61 QUAL 34
1) Reuck, Josh 2) Taylor, Joe
3) Miller, Lingard 4) Cuffe, Dale
22.19 46.98 (46.98)
1:09.22 (22.24) 1:34.51 (47.53)
1:56.24 (21.73) 2:20.92 (46.41)
2:42.95 (22.03) 3:07.61 (46.69)
3 DAR-GA 'A' 3:20.17 3:10.89 QUAL 32
1) Aplin, Chip FR 2) Rojas, Christopher FR
3) Sela, Aviv FR 4) Santos, Breno FR
22.18 47.49 (47.49)
1:09.80 (22.31) 1:35.57 (48.08)
1:58.50 (22.93) 2:24.11 (48.54)
2:46.32 (22.21) 3:10.89 (46.78)
4 MCC 'A' 3:20.41 3:23.03 QUAL 30
1) Branca, Daniel FR 2) Salehi, Aram SO
3) Wasickanin, George SO 4) Butler, Nathan SO
23.12 48.15 (48.15)
1:12.29 (24.14) 1:39.10 (50.95)
2:04.13 (25.03) 2:33.60 (54.50)
2:57.27 (23.67) 3:23.03 (49.43)
5 ASC 'A' 3:23.90 3:24.54 QUAL 28
1) Langworthy, Dan SO 2) Congdon, Paul SO
3) Kozlowski, Brett FR 4) Newell, Alex SO
23.65 49.96 (49.96)
1:15.18 (25.22) 1:43.65 (53.69)
2:08.51 (24.86) 2:34.95 (51.30)
2:58.36 (23.41) 3:24.54 (49.59)
6 OCC-NJ 'A' 3:43.12 3:28.14 QUAL 26
1) Somers, Michael SO 2) Connolly, Ryan FR
3) Bowens, Shawn SO 4) Lombardo, Chris FR
24.61 51.54 (51.54)
1:15.96 (24.42) 1:44.53 (52.99)
2:09.30 (24.77) 2:37.31 (52.78)
3:00.86 (23.55) 3:28.14 (50.83)
7 VU 'A' 3:32.91 3:28.15 QUAL 24
1) Gray, Quinn 2) Conner, Nathan
3) Hendershot, Reece 4) Fatayi-Williams, Seyi
25.09 53.78 (53.78)
1:17.72 (23.94) 1:45.24 (51.46)
2:10.51 (25.27) 2:39.80 (54.56)
3:02.68 (22.88) 3:28.15 (48.35)
8 GCC 'A' 3:45.88 3:42.16 QUAL 22
1) Brooks, Chad FR 2) Shingleton, Chris SO
3) Nagowski, Doug FR 4) Nakamura, Genki SO
23.69 49.91 (49.91)
1:16.84 (26.93) 1:47.85 (57.94)
2:14.41 (26.56) 2:44.39 (56.54)
3:11.24 (26.85) 3:42.16 (57.77)
9 DELHI 'A' 3:46.50 3:43.44 QUAL 18
1) Quinn, Will J-Low SO 2) Snyder, Chad FR
3) Calvet, Fabricio FR 4) Selby, Kevin SO
26.31 56.76 (56.76)
1:22.63 (25.87) 1:49.97 (53.21)
2:18.62 (28.65) 2:49.18 (59.21)
3:14.32 (25.14) 3:43.44 (54.26)
10 COD-IL 'A' 4:01.52 4:00.59 QUAL 14
1) Bulley, Alex FR 2) Augustine, Rob FR
3) Coyne, Kyle FR 4) Imbrogno, Joe FR
26.46 56.73 (56.73)
1:27.12 (30.39) 2:01.79 (1:05.06)
2:30.22 (28.43) 3:02.15 (1:00.36)
3:29.32 (27.17) 4:00.59 (58.44)
Men - Team Rankings - Through Event 40
1. Indian River Community College 1113.5 2. Lincoln College 460
3. Darton College Cavaliers 455.5 4. Monroe Community College 265
5. Alfred State Pioneers 233 6. Ocean County College 212
6. Erie Community College 212 8. Genesee Community College 159
9. Vincennes University 143 10. Suny Delhi Broncos 133
11. College of Dupage 97 12. Suffolk Community College 15
13. Herkimer County CC 11