IRCC Aquatic Program
2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008
Event 39 Women 400 Yard Freestyle Relay
==================================================================================
NJCAA Record: * 3:28.53 2002 Indian River CC, Indian River
Bastak, Cohee T., Cohee N., Wooten
4:46.99 QUAL
School Seed Finals Points
==================================================================================
1 IRCC-FL 'A' 3:30.74 3:30.32 QUAL 40
1) Casella, Shanda SO 2) O'Sullivan, Mary FR
3) Potter, Cara FR 4) Martin, Kalia SO
24.80 52.25 (52.25)
1:16.51 (24.26) 1:43.67 (51.42)
2:09.70 (26.03) 2:37.43 (53.76)
3:02.67 (25.24) 3:30.32 (52.89)
2 DAR-GA 'A' 3:58.40 3:49.82 QUAL 34
1) Colunga, Erin FR 2) Antillion Vasquez, Debbie FR
3) Schroder, Kristen FR 4) Ragan, Jennifer FR
26.80 56.21 (56.21)
1:23.52 (27.31) 1:53.18 (56.97)
2:19.76 (26.58) 2:49.37 (56.19)
3:17.71 (28.34) 3:49.82 (1:00.45)
3 MCC 'A' 4:01.23 3:57.97 QUAL 32
1) Gruschow, Courtney FR 2) McNamara, Caitlin SO
3) Judge, Christine FR 4) Fromm, Melissa SO
26.98 58.11 (58.11)
1:27.27 (29.16) 1:58.97 (1:00.86)
2:26.97 (28.00) 2:58.75 (59.78)
3:27.21 (28.46) 3:57.97 (59.22)
4 LC 'A' 4:02.10 4:00.45 QUAL 30
1) Carpenter, Mallory 2) Mason, Dawn
3) Kelley, Kelsi 4) Klinefelter, Gabrielle
29.76 1:02.12 (1:02.12)
1:31.83 (29.71) 2:04.28 (1:02.16)
2:33.06 (28.78) 3:04.99 (1:00.71)
3:30.83 (25.84) 4:00.45 (55.46)
5 OCC-NJ 'A' 4:20.19 4:12.37 QUAL 28
1) Wozniak, Bethany FR 2) Robinson, Lydia FR
3) Haskell, Alicia SO 4) Lo, Jenny FR
29.23 1:01.83 (1:01.83)
1:32.88 (31.05) 2:07.75 (1:05.92)
2:39.15 (31.40) 3:12.61 (1:04.86)
3:40.70 (28.09) 4:12.37 (59.76)
6 GCC 'A' 4:22.50 4:18.75 QUAL 26
1) Barr, Sarah FR 2) Bowen, Marie SO
3) Andrews, Alissa SO 4) Turner, Jenn FR
26.34 56.15 (56.15)
1:29.36 (33.21) 2:05.51 (1:09.36)
2:39.09 (33.58) 3:16.10 (1:10.59)
3:44.99 (28.89) 4:18.75 (1:02.65)
7 COD-IL 'A' 4:28.02 4:38.38 QUAL 24
1) Cardwell, Marian FR 2) Brady, Samantha FR
3) Murray, Carly FR 4) Yasz, Stephanie FR
29.82 1:02.11 (1:02.11)
1:35.29 (33.18) 2:14.19 (1:12.08)
2:43.56 (29.37) 3:14.65 (1:00.46)
3:53.73 (39.08) 4:38.38 (1:23.73)
Women - Team Rankings - Through Event 39
1. Indian River Community College 948 2. Monroe Community College 470
3. Darton College Cavaliers 416 4. Lincoln College 324
5. Genesee Community College 290 6. College of Dupage 257
7. Ocean County College 228 8. Vincennes University 103
9. Alfred State Pioneers 82 10. Herkimer County CC 39
11. Erie Community College 24 12. Suny Delhi Broncos 20
13. Jamestown Community College 14 14. Cobleskill 10
15. Queensborough Community Colleg 6