IRCC Aquatic Program
2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008
Event 30 Men 1650 Yard Freestyle
=========================================================================
NJCAA Record: * 15:06.09 1993 Jack Taylor, Indian River
22:26.99 QUAL
Name Year School Seed Finals Points
=========================================================================
1 Branca, Daniel FR MCC 16:48.26 16:05.86 QUAL 20
26.41 55.67 (29.26)
1:25.24 (29.57) 1:54.92 (29.68)
2:24.11 (29.19) 2:53.69 (29.58)
3:23.08 (29.39) 3:52.43 (29.35)
4:21.27 (28.84) 4:50.61 (29.34)
5:19.77 (29.16) 5:49.17 (29.40)
6:18.57 (29.40) 6:48.13 (29.56)
7:17.83 (29.70) 7:47.52 (29.69)
8:17.47 (29.95) 8:48.11 (30.64)
9:18.47 (30.36) 9:48.20 (29.73)
10:17.51 (29.31) 10:46.71 (29.20)
11:15.97 (29.26) 11:44.72 (28.75)
12:14.17 (29.45) 12:43.67 (29.50)
13:13.64 (29.97) 13:42.78 (29.14)
14:12.41 (29.63) 14:41.65 (29.24)
15:10.96 (29.31) 15:39.24 (28.28) 16:05.86 (26.62)
2 Taylor, Shea LC 17:30.44 16:28.67 QUAL 17
26.42 55.74 (29.32)
1:25.61 (29.87) 1:55.95 (30.34)
2:26.40 (30.45) 2:56.76 (30.36)
3:27.25 (30.49) 3:57.48 (30.23)
4:27.30 (29.82) 4:56.99 (29.69)
5:26.82 (29.83) 5:56.90 (30.08)
6:26.76 (29.86) 6:57.05 (30.29)
7:27.48 (30.43) 7:58.09 (30.61)
8:28.47 (30.38) 8:58.85 (30.38)
9:29.24 (30.39) 9:59.61 (30.37)
10:29.97 (30.36) 11:00.06 (30.09)
11:30.64 (30.58) 12:01.15 (30.51)
12:31.60 (30.45) 13:02.01 (30.41)
13:32.38 (30.37) 14:02.37 (29.99)
14:32.80 (30.43) 15:03.19 (30.39)
15:32.85 (29.66) 16:01.71 (28.86) 16:28.67 (26.96)
3 Corbin, Adam FR IRCC-FL 16:47.29 16:29.66 QUAL 16
25.96 55.00 (29.04)
1:24.38 (29.38) 1:53.77 (29.39)
2:22.91 (29.14) 2:52.05 (29.14)
3:21.43 (29.38) 3:50.51 (29.08)
4:19.62 (29.11) 4:48.75 (29.13)
5:17.82 (29.07) 5:47.02 (29.20)
6:16.56 (29.54) 6:46.15 (29.59)
7:16.26 (30.11) 7:46.63 (30.37)
8:17.25 (30.62) 8:47.94 (30.69)
9:17.99 (30.05) 9:48.24 (30.25)
10:18.26 (30.02) 10:48.39 (30.13)
11:18.95 (30.56) 11:50.08 (31.13)
12:21.46 (31.38) 12:52.75 (31.29)
13:24.07 (31.32) 13:55.73 (31.66)
14:28.05 (32.32) 14:59.45 (31.40)
15:31.38 (31.93) 16:01.70 (30.32) 16:29.66 (27.96)
4 Shofe, Kevin SO IRCC-FL 16:55.48 16:48.16 QUAL 15
26.78 55.84 (29.06)
1:25.85 (30.01) 1:56.08 (30.23)
2:26.52 (30.44) 2:56.70 (30.18)
3:27.27 (30.57) 3:57.62 (30.35)
4:28.13 (30.51) 4:58.50 (30.37)
5:28.92 (30.42) 5:59.21 (30.29)
6:29.87 (30.66) 7:00.48 (30.61)
7:31.05 (30.57) 8:01.92 (30.87)
8:32.56 (30.64) 9:03.78 (31.22)
9:34.68 (30.90) 10:05.55 (30.87)
10:36.42 (30.87) 11:07.51 (31.09)
11:38.64 (31.13) 12:09.91 (31.27)
12:41.35 (31.44) 13:12.53 (31.18)
13:44.00 (31.47) 14:14.55 (30.55)
14:45.62 (31.07) 15:17.02 (31.40)
15:47.79 (30.77) 16:18.36 (30.57) 16:48.16 (29.80)
5 Sauer, Kyle SO ECC 17:43.10 16:51.93 QUAL 14
26.94 56.63 (29.69)
1:27.22 (30.59) 1:57.40 (30.18)
2:27.64 (30.24) 2:57.87 (30.23)
3:28.43 (30.56) 3:59.07 (30.64)
4:29.77 (30.70) 5:00.66 (30.89)
5:31.45 (30.79) 6:02.65 (31.20)
6:33.41 (30.76) 7:04.35 (30.94)
7:35.13 (30.78) 8:05.89 (30.76)
8:36.78 (30.89) 9:07.81 (31.03)
9:38.87 (31.06) 10:09.89 (31.02)
10:40.96 (31.07) 11:11.81 (30.85)
11:42.39 (30.58) 12:13.11 (30.72)
12:44.09 (30.98) 13:15.01 (30.92)
13:46.44 (31.43) 14:17.58 (31.14)
14:48.76 (31.18) 15:19.91 (31.15)
15:51.07 (31.16) 16:22.03 (30.96) 16:51.93 (29.90)
6 Gunter, Scott IRCC-FL 17:19.15 16:54.95 QUAL 13
26.95 56.50 (29.55)
1:26.64 (30.14) 1:56.72 (30.08)
2:26.87 (30.15) 2:57.24 (30.37)
3:27.33 (30.09) 3:57.59 (30.26)
4:28.16 (30.57) 4:58.85 (30.69)
5:29.62 (30.77) 6:00.38 (30.76)
6:30.96 (30.58) 7:01.76 (30.80)
7:32.69 (30.93) 8:03.67 (30.98)
8:34.62 (30.95) 9:05.77 (31.15)
9:37.18 (31.41) 10:08.61 (31.43)
10:40.22 (31.61) 11:12.16 (31.94)
11:43.89 (31.73) 12:15.47 (31.58)
12:46.89 (31.42) 13:18.51 (31.62)
13:50.11 (31.60) 14:21.28 (31.17)
14:52.67 (31.39) 15:23.80 (31.13)
15:55.09 (31.29) 16:26.04 (30.95) 16:54.95 (28.91)
7 Morris, Nathan FR DAR-GA 18:31.38 18:11.40 QUAL 12
27.03 57.07 (30.04)
1:28.14 (31.07) 1:59.59 (31.45)
2:31.11 (31.52) 3:03.53 (32.42)
3:36.17 (32.64) 4:09.25 (33.08)
4:42.55 (33.30) 5:15.89 (33.34)
5:49.40 (33.51) 6:22.92 (33.52)
6:56.71 (33.79) 7:30.53 (33.82)
8:04.72 (34.19) 8:38.43 (33.71)
9:12.65 (34.22) 9:46.54 (33.89)
10:20.34 (33.80) 10:53.55 (33.21)
11:27.30 (33.75) 12:01.05 (33.75)
12:35.11 (34.06) 13:08.94 (33.83)
13:43.21 (34.27) 14:17.13 (33.92)
14:51.16 (34.03) 15:25.37 (34.21)
15:59.11 (33.74) 16:32.97 (33.86)
17:06.46 (33.49) 17:39.47 (33.01) 18:11.40 (31.93)
8 Sullivan, Mark FR GCC 18:52.91 18:23.31 QUAL 11
27.58 58.68 (31.10)
1:31.20 (32.52) 2:04.55 (33.35)
2:37.78 (33.23) 3:11.49 (33.71)
3:45.26 (33.77) 4:19.03 (33.77)
4:53.12 (34.09) 5:27.27 (34.15)
6:01.23 (33.96) 6:34.91 (33.68)
7:08.49 (33.58) 7:42.54 (34.05)
8:16.32 (33.78) 8:50.34 (34.02)
9:24.58 (34.24) 9:58.52 (33.94)
10:32.54 (34.02) 11:06.91 (34.37)
11:40.74 (33.83) 12:14.67 (33.93)
12:48.18 (33.51) 13:22.29 (34.11)
13:56.13 (33.84) 14:30.12 (33.99)
15:04.14 (34.02) 15:38.07 (33.93)
16:11.93 (33.86) 16:45.83 (33.90)
17:19.44 (33.61) 17:52.62 (33.18) 18:23.31 (30.69)
9 Harrison, TJ FR MCC 19:15.93 18:24.22 QUAL 9
28.48 1:00.09 (31.61)
1:32.56 (32.47) 2:05.86 (33.30)
2:39.35 (33.49) 3:13.23 (33.88)
3:47.62 (34.39) 4:21.87 (34.25)
4:55.82 (33.95) 5:29.59 (33.77)
6:04.06 (34.47) 6:37.66 (33.60)
7:11.75 (34.09) 7:45.29 (33.54)
8:18.83 (33.54) 8:51.98 (33.15)
9:25.74 (33.76) 9:58.94 (33.20)
10:32.50 (33.56) 11:05.67 (33.17)
11:39.11 (33.44) 12:12.90 (33.79)
12:46.31 (33.41) 13:20.28 (33.97)
13:54.18 (33.90) 14:28.01 (33.83)
15:01.94 (33.93) 15:35.75 (33.81)
16:09.70 (33.95) 16:43.78 (34.08)
17:18.37 (34.59) 17:52.15 (33.78) 18:24.22 (32.07)
10 Nutting, Paul LC 19:51.09 18:41.77 QUAL 7
27.09 57.55 (30.46)
1:29.78 (32.23) 2:02.88 (33.10)
2:36.61 (33.73) 3:10.08 (33.47)
3:44.02 (33.94) 4:17.78 (33.76)
4:52.13 (34.35) 5:26.11 (33.98)
6:00.43 (34.32) 6:34.32 (33.89)
7:07.93 (33.61) 7:41.96 (34.03)
8:15.85 (33.89) 8:50.18 (34.33)
9:24.44 (34.26) 9:58.73 (34.29)
10:33.06 (34.33) 11:06.95 (33.89)
11:41.39 (34.44) 12:16.15 (34.76)
12:51.55 (35.40) 13:26.31 (34.76)
14:01.87 (35.56) 14:37.11 (35.24)
15:12.45 (35.34) 15:47.23 (34.78)
16:22.39 (35.16) 16:58.29 (35.90)
17:33.16 (34.87) 18:07.93 (34.77) 18:41.77 (33.84)
11 Puglisi, Daniel SO SUFF-MR 19:45.82 19:08.32 QUAL 6
29.81 1:02.60 (32.79)
1:36.58 (33.98) 2:11.55 (34.97)
2:46.63 (35.08) 3:21.53 (34.90)
3:56.88 (35.35) 4:32.08 (35.20)
5:07.03 (34.95) 5:42.63 (35.60)
6:18.04 (35.41) 6:53.01 (34.97)
7:28.48 (35.47) 8:04.13 (35.65)
8:39.45 (35.32) 9:15.07 (35.62)
9:50.53 (35.46) 10:26.40 (35.87)
11:02.20 (35.80) 11:37.60 (35.40)
12:12.28 (34.68) 12:47.20 (34.92)
13:22.52 (35.32) 13:58.28 (35.76)
14:33.29 (35.01) 15:08.94 (35.65)
15:44.55 (35.61) 16:19.32 (34.77)
16:54.64 (35.32) 17:29.71 (35.07)
18:04.08 (34.37) 18:37.72 (33.64) 19:08.32 (30.60)
12 Henderson, Sean SO MCC 19:14.60 19:08.98 QUAL 5
29.26 1:02.44 (33.18)
1:36.38 (33.94) 2:11.36 (34.98)
2:46.24 (34.88) 3:21.56 (35.32)
3:56.59 (35.03) 4:31.81 (35.22)
5:07.09 (35.28) 5:42.76 (35.67)
6:18.32 (35.56) 6:54.31 (35.99)
7:30.94 (36.63) 8:06.39 (35.45)
8:42.29 (35.90) 9:18.33 (36.04)
9:54.21 (35.88) 10:30.03 (35.82)
11:04.96 (34.93) 11:40.20 (35.24)
12:15.42 (35.22) 12:50.00 (34.58)
13:25.41 (35.41) 14:00.72 (35.31)
14:36.24 (35.52) 15:11.15 (34.91)
15:46.04 (34.89) 16:20.31 (34.27)
16:55.34 (35.03) 17:30.17 (34.83)
18:04.45 (34.28) 18:38.69 (34.24) 19:08.98 (30.29)
13 Pate, Zachary FR DAR-GA 20:49.42 19:12.29 QUAL 4
29.85 1:03.69 (33.84)
1:38.35 (34.66) 2:13.37 (35.02)
2:49.14 (35.77) 3:24.20 (35.06)
3:59.90 (35.70) 4:35.35 (35.45)
5:10.82 (35.47) 5:46.17 (35.35)
6:21.09 (34.92) 6:55.81 (34.72)
7:30.98 (35.17) 8:05.83 (34.85)
8:40.57 (34.74) 9:15.09 (34.52)
9:49.81 (34.72) 10:24.39 (34.58)
10:59.25 (34.86) 11:34.51 (35.26)
12:09.45 (34.94) 12:44.81 (35.36)
13:20.27 (35.46) 13:56.00 (35.73)
14:31.33 (35.33) 15:07.23 (35.90)
15:42.49 (35.26) 16:17.82 (35.33)
16:54.19 (36.37) 17:28.88 (34.69)
18:03.01 (34.13) 18:38.78 (35.77) 19:12.29 (33.51)
14 Minderlein, Kev FR ASC 20:00.39 19:32.12 QUAL 3
29.54 1:02.21 (32.67)
1:36.26 (34.05) 2:11.11 (34.85)
2:45.94 (34.83) 3:21.57 (35.63)
3:57.19 (35.62) 4:32.80 (35.61)
5:08.20 (35.40) 5:43.79 (35.59)
6:19.82 (36.03) 6:55.92 (36.10)
7:31.27 (35.35) 8:07.36 (36.09)
8:43.94 (36.58) 9:20.48 (36.54)
9:56.72 (36.24) 10:33.30 (36.58)
11:09.90 (36.60) 11:46.08 (36.18)
12:22.50 (36.42) 12:59.36 (36.86)
13:35.51 (36.15) 14:12.42 (36.91)
14:49.19 (36.77) 15:25.14 (35.95)
16:00.98 (35.84) 16:37.21 (36.23)
17:13.38 (36.17) 17:48.45 (35.07)
18:24.02 (35.57) 18:59.37 (35.35) 19:32.12 (32.75)
15 Fraterman, Matt FR OCC-NJ 20:31.12 19:41.67 QUAL 2
29.22 1:01.94 (32.72)
1:35.37 (33.43) 2:09.79 (34.42)
2:45.24 (35.45) 3:20.85 (35.61)
3:56.52 (35.67) 4:32.19 (35.67)
5:07.67 (35.48) 5:43.69 (36.02)
6:20.17 (36.48) 6:55.99 (35.82)
7:32.23 (36.24) 8:08.30 (36.07)
8:44.48 (36.18) 9:21.16 (36.68)
9:58.02 (36.86) 10:34.43 (36.41)
11:11.75 (37.32) 11:47.37 (35.62)
12:22.22 (34.85) 12:58.50 (36.28)
13:35.66 (37.16) 14:12.37 (36.71)
14:49.28 (36.91) 15:26.51 (37.23)
16:03.14 (36.63) 16:40.43 (37.29)
17:18.42 (37.99) 17:55.96 (37.54)
18:32.53 (36.57) 19:07.73 (35.20) 19:41.67 (33.94)
16 Quinn, Will J-L SO DELHI 20:36.30 20:32.10 QUAL 1
29.25 1:02.83 (33.58)
1:37.48 (34.65) 2:13.65 (36.17)
2:50.30 (36.65) 3:28.07 (37.77)
4:06.03 (37.96) 4:44.05 (38.02)
5:22.53 (38.48) 6:01.18 (38.65)
6:40.28 (39.10) 7:18.19 (37.91)
7:56.60 (38.41) 8:34.71 (38.11)
9:12.42 (37.71) 9:50.62 (38.20)
10:28.58 (37.96) 11:06.76 (38.18)
11:45.48 (38.72) 12:23.82 (38.34)
13:01.84 (38.02) 13:39.68 (37.84)
14:18.22 (38.54) 14:56.42 (38.20)
15:34.67 (38.25) 16:13.99 (39.32)
16:51.82 (37.83) 17:29.93 (38.11)
18:07.08 (37.15) 18:44.92 (37.84)
19:22.11 (37.19) 19:58.09 (35.98) 20:32.10 (34.01)
Men - Team Rankings - Through Event 30
1. Indian River Community College 817.5 2. Lincoln College 345
3. Darton College Cavaliers 317.5 4. Monroe Community College 205
5. Erie Community College 184 6. Alfred State Pioneers 162
7. Ocean County College 156 8. Genesee Community College 125
9. Suny Delhi Broncos 113 10. Vincennes University 105
11. College of Dupage 79 12. Herkimer County CC 9
13. Suffolk Community College 7