IRCC Aquatic Program 
        2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008         
 
 Event 29  Women 1650 Yard Freestyle
=========================================================================
 NJCAA Record: * 16:55.48  1986      Pam Smith, Brevard
                 24:13.99  QUAL
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Sands, Megan     FR IRCC-FL          18:27.63   17:29.80 QUAL    20  
                 28.36        58.93 (30.57)
        1:29.94 (31.01)     2:01.45 (31.51)
        2:32.72 (31.27)     3:04.05 (31.33)
        3:35.52 (31.47)     4:07.08 (31.56)
        4:38.93 (31.85)     5:10.82 (31.89)
        5:42.62 (31.80)     6:14.67 (32.05)
        6:46.54 (31.87)     7:18.76 (32.22)
        7:50.92 (32.16)     8:23.10 (32.18)
        8:55.53 (32.43)     9:27.80 (32.27)
       10:00.03 (32.23)    10:32.31 (32.28)
       11:04.66 (32.35)    11:36.82 (32.16)
       12:09.20 (32.38)    12:41.31 (32.11)
       13:13.76 (32.45)    13:46.20 (32.44)
       14:18.60 (32.40)    14:50.89 (32.29)
       15:23.19 (32.30)    15:55.50 (32.31)
       16:27.40 (31.90)    16:59.39 (31.99)    17:29.80 (30.41)
  2 Antillion Vasqu  FR DAR-GA           18:40.94   18:03.47 QUAL    17  
                 30.69      1:02.40 (31.71)
        1:34.82 (32.42)     2:07.08 (32.26)
        2:39.16 (32.08)     3:11.84 (32.68)
        3:44.72 (32.88)     4:16.90 (32.18)
        4:49.86 (32.96)     5:22.85 (32.99)
        5:56.01 (33.16)     6:29.44 (33.43)
        7:02.43 (32.99)     7:35.37 (32.94)
        8:08.20 (32.83)     8:41.60 (33.40)
        9:14.82 (33.22)     9:48.09 (33.27)
       10:21.41 (33.32)    10:54.47 (33.06)
       11:27.61 (33.14)    12:01.04 (33.43)
       12:34.11 (33.07)    13:07.43 (33.32)
       13:40.56 (33.13)    14:13.25 (32.69)
       14:46.21 (32.96)    15:19.66 (33.45)
       15:52.56 (32.90)    16:25.59 (33.03)
       16:57.75 (32.16)    17:30.62 (32.87)    18:03.47 (32.85)
  3 McNamara, Caitl  SO MCC              19:51.85   19:34.43 QUAL    16  
                 31.60      1:05.44 (33.84)
        1:40.68 (35.24)     2:16.45 (35.77)
        2:52.11 (35.66)     3:27.82 (35.71)
        4:03.52 (35.70)     4:38.99 (35.47)
        5:14.32 (35.33)     5:50.15 (35.83)
        6:26.17 (36.02)     7:01.94 (35.77)
        7:38.00 (36.06)     8:14.26 (36.26)
        8:49.94 (35.68)     9:25.56 (35.62)
       10:01.41 (35.85)    10:38.02 (36.61)
       11:14.45 (36.43)    11:50.17 (35.72)
       12:25.92 (35.75)    13:01.79 (35.87)
       13:37.86 (36.07)    14:14.55 (36.69)
       14:50.63 (36.08)    15:26.60 (35.97)
       16:03.09 (36.49)    16:39.17 (36.08)
       17:14.40 (35.23)    17:49.80 (35.40)
       18:25.29 (35.49)    19:00.37 (35.08)    19:34.43 (34.06)
  4 Passamonte, Bob  FR GCC              20:50.22   20:13.93 QUAL    15  
                 32.22      1:06.81 (34.59)
        1:42.92 (36.11)     2:19.11 (36.19)
        2:55.43 (36.32)     3:32.35 (36.92)
        4:09.12 (36.77)     4:46.24 (37.12)
        5:23.65 (37.41)     6:00.62 (36.97)
        6:38.08 (37.46)     7:14.98 (36.90)
        7:52.12 (37.14)     8:29.19 (37.07)
        9:06.63 (37.44)     9:43.93 (37.30)
       10:21.22 (37.29)    10:58.35 (37.13)
       11:35.78 (37.43)    12:13.29 (37.51)
       12:51.11 (37.82)    13:28.15 (37.04)
       14:05.49 (37.34)    14:42.90 (37.41)
       15:20.38 (37.48)    15:57.89 (37.51)
       16:35.00 (37.11)    17:12.29 (37.29)
       17:49.15 (36.86)    18:26.17 (37.02)
       19:02.62 (36.45)    19:38.64 (36.02)    20:13.93 (35.29)
  5 Cardwell, Maria  FR COD-IL           21:19.47   20:16.68 QUAL    14  
                 34.44      1:11.39 (36.95)
        1:49.01 (37.62)     2:26.24 (37.23)
        3:03.62 (37.38)     3:40.67 (37.05)
        4:17.61 (36.94)     4:54.75 (37.14)
        5:31.91 (37.16)     6:09.00 (37.09)
        6:46.30 (37.30)     7:23.12 (36.82)
        8:00.16 (37.04)     8:36.96 (36.80)
        9:13.69 (36.73)     9:50.62 (36.93)
       10:27.67 (37.05)    11:04.29 (36.62)
       11:41.55 (37.26)    12:18.69 (37.14)
       12:55.43 (36.74)    13:32.27 (36.84)
       14:08.95 (36.68)    14:45.83 (36.88)
       15:23.11 (37.28)    16:00.44 (37.33)
       16:37.31 (36.87)    17:14.14 (36.83)
       17:50.83 (36.69)    18:27.59 (36.76)
       19:04.47 (36.88)    19:41.13 (36.66)    20:16.68 (35.55)
  6 Wozniak, Bethan  FR OCC-NJ           20:50.12   20:44.09 QUAL    13  
                 30.44      1:04.96 (34.52)
        1:41.62 (36.66)     2:18.63 (37.01)
        2:55.71 (37.08)     3:33.09 (37.38)
        4:10.64 (37.55)     4:48.58 (37.94)
        5:26.49 (37.91)     6:04.63 (38.14)
        6:42.51 (37.88)     7:20.56 (38.05)
        7:58.19 (37.63)     8:36.08 (37.89)
        9:14.14 (38.06)     9:52.54 (38.40)
       10:31.18 (38.64)    11:09.59 (38.41)
       11:48.33 (38.74)    12:26.98 (38.65)
       13:05.66 (38.68)    13:44.29 (38.63)
       14:23.03 (38.74)    15:01.67 (38.64)
       15:40.34 (38.67)    16:19.07 (38.73)
       16:57.49 (38.42)    17:35.94 (38.45)
       18:13.80 (37.86)    18:51.66 (37.86)
       19:29.10 (37.44)    20:06.55 (37.45)    20:44.09 (37.54)
  7 DiGiorgio, Chri  FR MCC              21:28.69   20:50.28 QUAL    12  
                 33.24      1:09.94 (36.70)
        1:47.55 (37.61)     2:25.23 (37.68)
        3:03.33 (38.10)     3:41.46 (38.13)
        4:19.56 (38.10)     4:57.82 (38.26)
        5:35.69 (37.87)     6:13.53 (37.84)
        6:51.92 (38.39)     7:30.16 (38.24)
        8:08.41 (38.25)     8:46.80 (38.39)
        9:24.92 (38.12)    10:03.14 (38.22)
       10:41.79 (38.65)    11:20.02 (38.23)
       11:58.02 (38.00)    12:36.66 (38.64)
       13:15.42 (38.76)    13:53.82 (38.40)
       14:32.75 (38.93)    15:11.07 (38.32)
       15:49.96 (38.89)    16:27.99 (38.03)
       17:05.34 (37.35)    17:43.67 (38.33)
       18:21.56 (37.89)    18:59.04 (37.48)
       19:37.10 (38.06)    20:14.38 (37.28)    20:50.28 (35.90)
  8 Gilmore, Sarah   FR DAR-GA           22:23.04   21:49.21 QUAL    11  
                 34.88      1:14.09 (39.21)
        1:54.39 (40.30)     2:34.55 (40.16)
        3:14.67 (40.12)     3:54.70 (40.03)
        4:34.50 (39.80)     5:14.67 (40.17)
        5:55.26 (40.59)     6:35.56 (40.30)
        7:15.29 (39.73)     7:55.95 (40.66)
        8:36.31 (40.36)     9:16.76 (40.45)
        9:57.15 (40.39)    10:36.69 (39.54)
       11:16.24 (39.55)    11:56.32 (40.08)
       12:36.39 (40.07)    13:16.88 (40.49)
       13:57.09 (40.21)    14:36.50 (39.41)
       15:16.49 (39.99)    15:56.87 (40.38)
       16:35.90 (39.03)    17:16.20 (40.30)
       17:54.77 (38.57)    18:34.72 (39.95)
       19:14.74 (40.02)    19:54.46 (39.72)
       20:34.45 (39.99)    21:13.47 (39.02)    21:49.21 (35.74)
  9 Owens, Chelsie   FR DAR-GA           23:35.64   22:01.14 QUAL     9  
                 35.44      1:12.86 (37.42)
        1:51.58 (38.72)     2:30.79 (39.21)
        3:10.54 (39.75)     3:50.51 (39.97)
        4:31.37 (40.86)     5:11.97 (40.60)
        5:52.95 (40.98)     6:33.43 (40.48)
        7:13.24 (39.81)     7:53.72 (40.48)
        8:34.12 (40.40)     9:14.57 (40.45)
        9:55.59 (41.02)    10:36.09 (40.50)
       11:16.49 (40.40)    11:56.80 (40.31)
       12:37.49 (40.69)    13:17.95 (40.46)
       13:58.78 (40.83)    14:39.69 (40.91)
       15:20.25 (40.56)    16:00.93 (40.68)
       16:41.56 (40.63)    17:22.42 (40.86)
       18:03.02 (40.60)    18:43.35 (40.33)
       19:23.25 (39.90)    20:03.26 (40.01)
       20:43.58 (40.32)    21:23.37 (39.79)    22:01.14 (37.77)
 10 Andrews, Alissa  SO GCC              23:42.34   22:07.16 QUAL     7  
                 35.60      1:15.11 (39.51)
        1:56.24 (41.13)     2:36.57 (40.33)
        3:16.76 (40.19)     3:57.79 (41.03)
        4:38.05 (40.26)     5:19.26 (41.21)
        5:59.49 (40.23)     6:40.58 (41.09)
        7:21.29 (40.71)     8:02.89 (41.60)
        8:43.82 (40.93)     9:25.06 (41.24)
       10:06.63 (41.57)    10:47.78 (41.15)
       11:29.44 (41.66)    12:10.74 (41.30)
       12:51.47 (40.73)    13:32.95 (41.48)
       14:13.69 (40.74)    14:53.91 (40.22)
       15:34.30 (40.39)    16:15.48 (41.18)
       16:55.86 (40.38)    17:35.29 (39.43)
       18:15.15 (39.86)    18:55.05 (39.90)
       19:34.40 (39.35)    20:13.21 (38.81)
       20:52.07 (38.86)    21:30.27 (38.20)    22:07.16 (36.89)
 11 Schieber, Allis     VU               22:04.29   22:32.61 QUAL     6  
                 34.98      1:14.04 (39.06)
        1:54.56 (40.52)     2:35.11 (40.55)
        3:15.93 (40.82)     3:57.20 (41.27)
        4:38.05 (40.85)     5:18.94 (40.89)
        6:00.56 (41.62)     6:42.38 (41.82)
        7:23.29 (40.91)     8:04.25 (40.96)
        8:45.85 (41.60)     9:27.62 (41.77)
       10:09.14 (41.52)    10:50.47 (41.33)
       11:32.08 (41.61)    12:13.81 (41.73)
       12:55.65 (41.84)    13:36.86 (41.21)
       14:18.09 (41.23)    14:59.61 (41.52)
       15:41.18 (41.57)    16:23.43 (42.25)
       17:04.66 (41.23)    17:46.03 (41.37)
       18:27.94 (41.91)    19:09.15 (41.21)
       19:50.70 (41.55)    20:31.76 (41.06)
       21:13.24 (41.48)    21:53.62 (40.38)    22:32.61 (38.99)
 12 Holstead, Megan  SO COBY             23:10.76   22:42.59 QUAL     5  
                 36.31      1:15.33 (39.02)
        1:55.56 (40.23)     2:36.25 (40.69)
        3:17.28 (41.03)     3:58.28 (41.00)
        4:39.41 (41.13)     5:20.40 (40.99)
        6:01.72 (41.32)     6:43.33 (41.61)
        7:24.58 (41.25)     8:06.03 (41.45)
        8:47.79 (41.76)     9:29.71 (41.92)
       10:11.74 (42.03)    10:53.77 (42.03)
       11:35.63 (41.86)    12:17.58 (41.95)
       12:59.87 (42.29)    13:41.94 (42.07)
       14:24.22 (42.28)    15:06.18 (41.96)
       15:48.37 (42.19)    16:30.28 (41.91)
       17:12.11 (41.83)    17:53.86 (41.75)
       18:35.73 (41.87)    19:17.53 (41.80)
       19:59.22 (41.69)    20:40.95 (41.73)
       21:22.08 (41.13)    22:03.02 (40.94)    22:42.59 (39.57)
 13 Bowen, Marie     SO GCC              23:21.62   23:01.29 QUAL     4  
                 35.61      1:15.19 (39.58)
        1:56.28 (41.09)     2:38.23 (41.95)
        3:20.23 (42.00)     4:02.65 (42.42)
        4:45.19 (42.54)     5:28.65 (43.46)
        6:11.13 (42.48)     6:54.19 (43.06)
        7:36.78 (42.59)     8:20.08 (43.30)
        9:02.43 (42.35)     9:45.15 (42.72)
       10:27.30 (42.15)    11:10.05 (42.75)
       11:52.60 (42.55)    12:34.94 (42.34)
       13:17.16 (42.22)    13:59.54 (42.38)
       14:41.67 (42.13)    15:24.69 (43.02)
       16:06.67 (41.98)    16:49.36 (42.69)
       17:31.82 (42.46)    18:14.65 (42.83)
       18:56.58 (41.93)    19:38.45 (41.87)
       20:19.84 (41.39)    21:01.36 (41.52)
       21:42.71 (41.35)    22:23.11 (40.40)    23:01.29 (38.18)
 14 Kennedy, Criste  SO MCC              23:27.66   23:31.49 QUAL     3  
                 35.85      1:14.39 (38.54)
        1:54.13 (39.74)     2:34.76 (40.63)
        3:15.69 (40.93)     3:57.15 (41.46)
        4:39.15 (42.00)     5:20.99 (41.84)
        6:03.87 (42.88)     6:47.33 (43.46)
        7:31.37 (44.04)     8:14.97 (43.60)
        8:59.06 (44.09)     9:42.89 (43.83)
       10:27.26 (44.37)    11:10.97 (43.71)
       11:55.69 (44.72)    12:39.78 (44.09)
       13:23.99 (44.21)    14:08.16 (44.17)
       14:52.02 (43.86)    15:36.24 (44.22)
       16:20.22 (43.98)    17:03.36 (43.14)
       17:46.37 (43.01)    18:30.07 (43.70)
       19:13.54 (43.47)    19:56.98 (43.44)
       20:40.03 (43.05)    21:23.89 (43.86)
       22:07.70 (43.81)    22:51.03 (43.33)    23:31.49 (40.46)
 -- Kriegstein, Aly  FR OCC-NJ           23:32.58         DQ        
 
                Women - Team Rankings - Through Event 29                 
 
  1. Indian River Community College    707   2. Monroe Community College          359
  3. Darton College Cavaliers          306   4. Lincoln College                   249
  5. Genesee Community College         233   6. College of Dupage                 215
  7. Ocean County College              178   8. Vincennes University               82
  9. Alfred State Pioneers              57  10. Herkimer County CC                 20
 11. Suny Delhi Broncos                 14  12. Erie Community College             12
 13. Cobleskill                         10  14. Queensborough Community Colleg      6
 15. Jamestown Community College         3