IRCC Aquatic Program
2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008
Event 20 Men 400 Yard IM
=========================================================================
NJCAA Record: * 3:47.15 1997 Marcin Malinski, Indian River
5:31.09 QUAL
Name Year School Prelims Finals Points
=========================================================================
=== Finals ===
1 Garcia-Montes, FR IRCC-FL 4:04.64 4:01.65 QUAL 20
25.60 55.10 (29.50)
1:26.06 (30.96) 1:55.89 (29.83)
2:30.00 (34.11) 3:04.40 (34.40)
3:33.47 (29.07) 4:01.65 (28.18)
2 Corbin, Adam FR IRCC-FL 4:08.79 4:05.82 QUAL 17
26.96 57.46 (30.50)
1:28.11 (30.65) 1:58.03 (29.92)
2:32.97 (34.94) 3:08.68 (35.71)
3:37.51 (28.83) 4:05.82 (28.31)
3 Gunter, Scott IRCC-FL 4:06.52 4:07.58 QUAL 16
25.34 54.75 (29.41)
1:26.82 (32.07) 1:58.32 (31.50)
2:33.17 (34.85) 3:09.06 (35.89)
3:38.92 (29.86) 4:07.58 (28.66)
4 Cline, Lance FR IRCC-FL 4:08.81 4:08.20 QUAL 15
25.81 54.74 (28.93)
1:26.66 (31.92) 1:58.25 (31.59)
2:34.46 (36.21) 3:11.43 (36.97)
3:40.61 (29.18) 4:08.20 (27.59)
5 Lawrence, Kent FR DAR-GA 4:19.90 4:10.67 QUAL 14
25.61 54.31 (28.70)
1:26.49 (32.18) 1:58.06 (31.57)
2:35.19 (37.13) 3:12.84 (37.65)
3:42.32 (29.48) 4:10.67 (28.35)
6 Harris, Hank LC 4:25.33 4:19.03 QUAL 13
26.60 57.63 (31.03)
1:32.57 (34.94) 2:06.63 (34.06)
2:41.70 (35.07) 3:17.46 (35.76)
3:48.77 (31.31) 4:19.03 (30.26)
7 Kozlowski, Bret FR ASC 4:31.59 4:30.29 QUAL 12
26.32 57.05 (30.73)
1:34.22 (37.17) 2:10.19 (35.97)
2:49.09 (38.90) 3:28.09 (39.00)
3:59.87 (31.78) 4:30.29 (30.42)
8 Bowens, Shawn SO OCC-NJ 4:48.84 4:45.92 QUAL 11
27.26 59.62 (32.36)
1:35.91 (36.29) 2:12.60 (36.69)
2:55.10 (42.50) 3:38.70 (43.60)
4:13.22 (34.52) 4:45.92 (32.70)
=== Consolations ===
9 Sullivan, Mark FR GCC 4:52.49 4:51.72 QUAL 9
29.48 1:06.40 (36.92)
1:46.02 (39.62) 2:24.26 (38.24)
3:05.74 (41.48) 3:46.66 (40.92)
4:19.89 (33.23) 4:51.72 (31.83)
10 Bulley, Alex FR COD-IL 5:03.47 4:54.94 QUAL 7
31.45 1:07.32 (35.87)
1:44.54 (37.22) 2:21.80 (37.26)
3:03.80 (42.00) 3:47.47 (43.67)
4:21.58 (34.11) 4:54.94 (33.36)
11 Valenta, Philli FR ASC 5:05.38 5:02.50 QUAL 6
30.50 1:08.20 (37.70)
1:46.00 (37.80) 2:24.46 (38.46)
3:07.57 (43.11) 3:52.05 (44.48)
4:27.80 (35.75) 5:02.50 (34.70)
12 Wasickanin, Geo SO MCC 5:03.81 5:05.03 QUAL 5
30.98 1:09.68 (38.70)
1:47.17 (37.49) 2:24.66 (37.49)
3:11.94 (47.28) 3:57.63 (45.69)
4:31.27 (33.64) 5:05.03 (33.76)
Men - Team Rankings - Through Event 20
1. Indian River Community College 576 2. Lincoln College 220
3. Darton College Cavaliers 187 4. Alfred State Pioneers 139
5. Erie Community College 134 6. Monroe Community College 129
7. Ocean County College 121 8. Suny Delhi Broncos 106
9. Genesee Community College 102 10. College of Dupage 77
11. Vincennes University 59