IRCC Aquatic Program 
        2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008         
 
 Event 19  Women 400 Yard IM
=========================================================================
 NJCAA Record: * 4:24.73  2005      Clare Clemens, Indian River
                 6:21.49  QUAL
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Colunga, Erin    FR DAR-GA            4:47.43    4:40.66 QUAL    20  
                 29.56      1:04.22 (34.66)
        1:40.23 (36.01)     2:15.38 (35.15)
        2:56.01 (40.63)     3:35.97 (39.96)
        4:08.55 (32.58)     4:40.66 (32.11)
  2 Rubin, Ana       SO IRCC-FL           4:48.54    4:44.58 QUAL    17  
                 29.67      1:03.47 (33.80)
        1:41.83 (38.36)     2:19.05 (37.22)
        2:58.97 (39.92)     3:39.84 (40.87)
        4:12.61 (32.77)     4:44.58 (31.97)
  3 Lo, Jenny        FR OCC-NJ            4:57.95    4:56.06 QUAL    16  
                 30.49      1:07.12 (36.63)
        1:45.49 (38.37)     2:22.23 (36.74)
        3:03.61 (41.38)     3:45.44 (41.83)
        4:21.16 (35.72)     4:56.06 (34.90)
  4 Murray, Carly    FR COD-IL            5:01.53    5:02.45 QUAL    15  
                 32.22      1:07.48 (35.26)
        1:46.24 (38.76)     2:24.54 (38.30)
        3:08.76 (44.22)     3:52.47 (43.71)
        4:27.86 (35.39)     5:02.45 (34.59)
  5 Passamonte, Bob  FR GCC               5:29.33    5:24.80 QUAL    14  
                 34.41      1:12.87 (38.46)
        1:57.68 (44.81)     2:40.24 (42.56)
        3:28.43 (48.19)     4:16.72 (48.29)
        4:51.40 (34.68)     5:24.80 (33.40)
  6 Cardwell, Maria  FR COD-IL            5:33.11    5:26.26 QUAL    13  
                 36.00      1:19.51 (43.51)
        2:00.39 (40.88)     2:39.51 (39.12)
        3:26.47 (46.96)     4:15.85 (49.38)
        4:51.61 (35.76)     5:26.26 (34.65)
  7 Andrews, Alissa  SO GCC               5:42.45    5:35.09 QUAL    12  
                 38.01      1:22.36 (44.35)
        2:06.46 (44.10)     2:50.00 (43.54)
        3:36.29 (46.29)     4:22.06 (45.77)
        4:59.32 (37.26)     5:35.09 (35.77)
  8 Gilmore, Sarah   FR DAR-GA            5:31.65    5:39.87 QUAL    11  
                 33.83      1:16.39 (42.56)
        1:58.82 (42.43)     2:41.61 (42.79)
        3:34.12 (52.51)     4:24.76 (50.64)
        5:02.23 (37.47)     5:39.87 (37.64)
 
                          === Consolations ===                           
 
  9 Mills, Stephani  FR MCC               5:44.07    5:41.89 QUAL     9  
                 35.45      1:18.10 (42.65)
        2:00.30 (42.20)     2:42.84 (42.54)
        3:36.67 (53.83)     4:29.56 (52.89)
        5:08.12 (38.56)     5:41.89 (33.77)
 10 Weiss, Shari     SO DELHI             5:51.95    5:47.24 QUAL     7  
                 35.86      1:18.34 (42.48)
        2:03.13 (44.79)     2:47.39 (44.26)
        3:37.08 (49.69)     4:27.20 (50.12)
        5:07.32 (40.12)     5:47.24 (39.92)
 11 Akiyama, Eri     SR HCCC              5:59.31    6:02.21 QUAL     6  
                 34.06      1:16.78 (42.72)
        2:01.33 (44.55)     2:46.14 (44.81)
        3:40.45 (54.31)     4:35.76 (55.31)
        5:18.52 (42.76)     6:02.21 (43.69)
 
                Women - Team Rankings - Through Event 19                 
 
  1. Indian River Community College    451   2. Monroe Community College          248
  3. Darton College Cavaliers          226   4. College of Dupage                 185
  5. Lincoln College                   183   5. Genesee Community College         183
  7. Ocean County College              146   8. Vincennes University               60
  9. Alfred State Pioneers              16  10. Suny Delhi Broncos                 10
 11. Herkimer County CC                  6  12. Erie Community College              5
 13. Queensborough Community Colleg      1