IRCC Aquatic Program 
        2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008         
 
 Event 10  Men 500 Yard Freestyle
=========================================================================
 NJCAA Record: * 4:22.53  1993      Jack Taylor, Indian River
                 5:56.79  QUAL
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Corbin, Adam     FR IRCC-FL           4:41.12    4:32.63 QUAL    20  
                 24.12        50.79 (26.67)
        1:18.41 (27.62)     1:45.89 (27.48)
        2:13.45 (27.56)     2:40.82 (27.37)
        3:08.54 (27.72)     3:36.38 (27.84)
        4:04.78 (28.40)     4:32.63 (27.85)
  2 Branca, Daniel   FR MCC               4:38.77    4:33.56 QUAL    17  
                 24.91        52.46 (27.55)
        1:19.93 (27.47)     1:48.36 (28.43)
        2:15.80 (27.44)     2:43.56 (27.76)
        3:11.83 (28.27)     3:39.53 (27.70)
        4:07.09 (27.56)     4:33.56 (26.47)
  3 Cuffe, Dale         LC                4:44.49    4:40.73 QUAL    16  
                 24.28        51.82 (27.54)
        1:19.91 (28.09)     1:48.42 (28.51)
        2:16.67 (28.25)     2:45.20 (28.53)
        3:13.75 (28.55)     3:42.95 (29.20)
        4:12.69 (29.74)     4:40.73 (28.04)
  4 Cline, Lance     FR IRCC-FL           4:50.88    4:41.22 QUAL    15  
                 24.85        52.00 (27.15)
        1:19.98 (27.98)     1:47.93 (27.95)
        2:16.20 (28.27)     2:44.87 (28.67)
        3:13.95 (29.08)     3:43.40 (29.45)
        4:12.78 (29.38)     4:41.22 (28.44)
  5 Shofe, Kevin     SO IRCC-FL           4:52.58    4:47.14 QUAL    14  
                 25.86        53.68 (27.82)
        1:22.24 (28.56)     1:51.24 (29.00)
        2:20.22 (28.98)     2:49.59 (29.37)
        3:19.02 (29.43)     3:48.89 (29.87)
        4:18.71 (29.82)     4:47.14 (28.43)
  6 Taylor, Shea        LC                4:47.39    4:47.67 QUAL    13  
                 24.91        52.83 (27.92)
        1:21.85 (29.02)     1:51.39 (29.54)
        2:21.00 (29.61)     2:50.40 (29.40)
        3:20.16 (29.76)     3:49.73 (29.57)
        4:19.11 (29.38)     4:47.67 (28.56)
  7 Lawrence, Kent   FR DAR-GA            4:56.70    4:48.28 QUAL    12  
                 26.85        54.85 (28.00)
        1:23.76 (28.91)     1:52.87 (29.11)
        2:22.22 (29.35)     2:51.55 (29.33)
        3:20.93 (29.38)     3:50.56 (29.63)
        4:20.09 (29.53)     4:48.28 (28.19)
  8 Sauer, Kyle      SO ECC               4:52.39    4:53.87 QUAL    11  
                 25.70        54.24 (28.54)
        1:23.44 (29.20)     1:53.16 (29.72)
        2:23.23 (30.07)     2:53.57 (30.34)
        3:23.84 (30.27)     3:54.24 (30.40)
        4:24.57 (30.33)     4:53.87 (29.30)
 
                          === Consolations ===                           
 
  9 Newell, Alex     SO ASC               4:58.73    4:54.76 QUAL     9  
                 27.27        56.75 (29.48)
        1:27.22 (30.47)     1:57.77 (30.55)
        2:28.01 (30.24)     2:58.46 (30.45)
        3:28.19 (29.73)     3:57.74 (29.55)
        4:26.82 (29.08)     4:54.76 (27.94)
 10 Gillespie, Kevi  FR DAR-GA            4:59.80    4:54.87 QUAL     7  
                 27.42        57.22 (29.80)
        1:27.64 (30.42)     1:57.84 (30.20)
        2:28.11 (30.27)     2:57.72 (29.61)
        3:27.51 (29.79)     3:57.60 (30.09)
        4:27.16 (29.56)     4:54.87 (27.71)
 11 Kozlowski, Bret  FR ASC               5:03.22    5:01.94 QUAL     6  
                 27.15        56.76 (29.61)
        1:27.19 (30.43)     1:58.05 (30.86)
        2:28.55 (30.50)     2:59.11 (30.56)
        3:29.45 (30.34)     4:00.50 (31.05)
        4:31.96 (31.46)     5:01.94 (29.98)
 12 Morris, Nathan   FR DAR-GA            5:10.52    5:06.95 QUAL     5  
                 27.18        57.26 (30.08)
        1:27.69 (30.43)     1:58.91 (31.22)
        2:29.70 (30.79)     3:01.20 (31.50)
        3:33.11 (31.91)     4:04.48 (31.37)
        4:36.31 (31.83)     5:06.95 (30.64)
 13 Nutting, Paul       LC                5:16.73    5:08.92 QUAL     4  
                 26.72        56.15 (29.43)
        1:26.90 (30.75)     1:57.92 (31.02)
        2:29.44 (31.52)     3:01.25 (31.81)
        3:33.59 (32.34)     4:05.83 (32.24)
        4:37.90 (32.07)     5:08.92 (31.02)
 14 Midler, Michael  FR DAR-GA            5:11.96    5:12.54 QUAL     3  
                 27.63        57.69 (30.06)
        1:27.97 (30.28)     1:59.25 (31.28)
        2:31.01 (31.76)     3:03.02 (32.01)
        3:35.65 (32.63)     4:08.48 (32.83)
        4:40.90 (32.42)     5:12.54 (31.64)
 15 Sullivan, Mark   FR GCC               5:18.44    5:17.16 QUAL     2  
                 27.22        57.26 (30.04)
        1:28.81 (31.55)     2:01.41 (32.60)
        2:34.23 (32.82)     3:07.65 (33.42)
        3:41.36 (33.71)     4:14.33 (32.97)
        4:46.72 (32.39)     5:17.16 (30.44)
 16 Bernhardt, Jess     LC                5:18.48    5:24.51 QUAL     1  
                 27.64        58.56 (30.92)
        1:30.74 (32.18)     2:03.47 (32.73)
        2:37.18 (33.71)     3:10.18 (33.00)
        3:43.97 (33.79)     4:18.39 (34.42)
        4:52.05 (33.66)     5:24.51 (32.46)
 
                          === Preliminaries ===                          
 
 17 Harrison, TJ     FR MCC               5:19.72                   
                 28.07        58.69 (30.62)
        1:30.00 (31.31)     2:02.56 (32.56)
        2:35.18 (32.62)     3:08.79 (33.61)
        3:42.09 (33.30)     4:15.28 (33.19)
        4:47.83 (32.55)     5:19.72 (31.89)
 18 Ulrich, Jackson     LC                5:21.02                   
                 28.05        58.72 (30.67)
        1:30.80 (32.08)     2:02.89 (32.09)
        2:35.93 (33.04)     3:09.33 (33.40)
        3:42.88 (33.55)     4:16.58 (33.70)
        4:48.74 (32.16)     5:21.02 (32.28)
 19 Clemons, Joshua  SO MCC               5:24.41                   
                 28.49        59.24 (30.75)
        1:31.07 (31.83)     2:03.38 (32.31)
        2:36.43 (33.05)     3:09.52 (33.09)
        3:43.48 (33.96)     4:17.07 (33.59)
        4:51.09 (34.02)     5:24.41 (33.32)
 20 Minderlein, Kev  FR ASC               5:29.35                   
                 28.73        59.85 (31.12)
        1:32.16 (32.31)     2:05.57 (33.41)
        2:39.29 (33.72)     3:13.37 (34.08)
        3:47.59 (34.22)     4:21.75 (34.16)
        4:56.07 (34.32)     5:29.35 (33.28)
 21 Henderson, Sean  SO MCC               5:29.77                   
                 28.55      1:01.23 (32.68)
        1:34.73 (33.50)     2:08.34 (33.61)
        2:42.19 (33.85)     3:16.18 (33.99)
        3:50.44 (34.26)     4:24.13 (33.69)
        4:58.15 (34.02)     5:29.77 (31.62)
 22 Puglisi, Daniel  SO SUFF-MR           5:30.86                   
                 27.54        58.58 (31.04)
        1:31.71 (33.13)     2:06.15 (34.44)
        2:41.12 (34.97)     3:15.95 (34.83)
        3:50.47 (34.52)     4:25.04 (34.57)
        4:59.38 (34.34)     5:30.86 (31.48)
 23 Fraterman, Matt  FR OCC-NJ            5:40.23                   
                 28.40        59.94 (31.54)
        1:33.13 (33.19)     2:07.70 (34.57)
        2:42.87 (35.17)     3:18.49 (35.62)
        3:54.54 (36.05)     4:30.12 (35.58)
        5:05.75 (35.63)     5:40.23 (34.48)
 24 Wunar, Herbert   FR LC                5:47.49                   
                 28.76      1:01.68 (32.92)
        1:35.58 (33.90)     2:10.45 (34.87)
        2:45.27 (34.82)     3:20.99 (35.72)
        3:56.79 (35.80)     4:33.38 (36.59)
        5:13.16 (39.78)     5:47.49 (34.33)
 
                 Men - Team Rankings - Through Event 10                  
 
  1. Indian River Community College    222   2. Lincoln College                   136
  3. Monroe Community College          103   4. Alfred State Pioneers              97
  5. Erie Community College             93   6. Darton College Cavaliers           91
  7. Ocean County College               76   8. Genesee Community College          66
  9. Suny Delhi Broncos                 65  10. College of Dupage                  43
 11. Vincennes University               28