IRCC Aquatic Program 
        2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008         
 
 Event 9  Women 500 Yard Freestyle
=========================================================================
 NJCAA Record: * 4:53.48  1983      Gwen Cross, Brevard
                 7:17.99  QUAL
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Rojas, Yesica    FR IRCC-FL           5:08.28    5:04.91 QUAL    20  
                 28.17        58.60 (30.43)
        1:29.57 (30.97)     2:00.63 (31.06)
        2:31.64 (31.01)     3:02.61 (30.97)
        3:33.44 (30.83)     4:04.19 (30.75)
        4:35.02 (30.83)     5:04.91 (29.89)
  2 Sands, Megan     FR IRCC-FL           5:08.49    5:09.08 QUAL    17  
                 27.32        57.17 (29.85)
        1:27.63 (30.46)     1:58.57 (30.94)
        2:29.85 (31.28)     3:01.69 (31.84)
        3:33.24 (31.55)     4:05.28 (32.04)
        4:37.49 (32.21)     5:09.08 (31.59)
  3 Antillion Vasqu  FR DAR-GA            5:24.28    5:13.27 QUAL    16  
                 28.43        58.90 (30.47)
        1:30.14 (31.24)     2:01.40 (31.26)
        2:32.67 (31.27)     3:04.05 (31.38)
        3:35.85 (31.80)     4:08.55 (32.70)
        4:41.32 (32.77)     5:13.27 (31.95)
  4 McNamara, Caitl  SO MCC               5:42.90    5:38.67 QUAL    15  
                 30.46      1:03.62 (33.16)
        1:38.08 (34.46)     2:12.82 (34.74)
        2:47.45 (34.63)     3:21.98 (34.53)
        3:56.56 (34.58)     4:30.54 (33.98)
        5:04.91 (34.37)     5:38.67 (33.76)
  5 Passamonte, Bob  FR GCC               5:53.21    5:50.55 QUAL    14  
                 30.84      1:05.21 (34.37)
        1:40.52 (35.31)     2:16.51 (35.99)
        2:52.44 (35.93)     3:28.59 (36.15)
        4:04.53 (35.94)     4:40.31 (35.78)
        5:15.95 (35.64)     5:50.55 (34.60)
  6 Carpenter, Mall     LC                5:56.65    5:51.73 QUAL    13  
                 31.18      1:05.68 (34.50)
        1:41.29 (35.61)     2:17.26 (35.97)
        2:53.58 (36.32)     3:29.71 (36.13)
        4:05.92 (36.21)     4:42.12 (36.20)
        5:18.07 (35.95)     5:51.73 (33.66)
  7 Cardwell, Maria  FR COD-IL            5:55.16    5:55.84 QUAL    12  
                 32.44      1:07.50 (35.06)
        1:42.80 (35.30)     2:18.44 (35.64)
        2:54.17 (35.73)     3:30.19 (36.02)
        4:06.81 (36.62)     4:43.40 (36.59)
        5:19.96 (36.56)     5:55.84 (35.88)
  8 DiGiorgio, Chri  FR MCC               5:57.80    6:02.76 QUAL    11  
                 32.25      1:08.17 (35.92)
        1:44.87 (36.70)     2:21.83 (36.96)
        2:58.93 (37.10)     3:36.23 (37.30)
        4:13.80 (37.57)     4:50.79 (36.99)
        5:27.41 (36.62)     6:02.76 (35.35)
 
                          === Consolations ===                           
 
  9 Wozniak, Bethan  FR OCC-NJ            5:58.38    5:51.18 QUAL     9  
                 30.36      1:04.66 (34.30)
        1:39.94 (35.28)     2:15.80 (35.86)
        2:51.73 (35.93)     3:27.61 (35.88)
        4:03.45 (35.84)     4:39.58 (36.13)
        5:16.06 (36.48)     5:51.18 (35.12)
 10 Mastasio, Becca  SO ASC               6:08.82    5:57.50 QUAL     7  
                 32.10      1:06.08 (33.98)
        1:41.21 (35.13)     2:17.12 (35.91)
        2:53.25 (36.13)     3:29.88 (36.63)
        4:06.69 (36.81)     4:44.14 (37.45)
        5:21.31 (37.17)     5:57.50 (36.19)
 11 Rode, Jackie     FR MCC               5:58.92    6:00.03 QUAL     6  
                 31.56      1:06.48 (34.92)
        1:43.09 (36.61)     2:19.58 (36.49)
        2:56.48 (36.90)     3:33.69 (37.21)
        4:10.58 (36.89)     4:47.69 (37.11)
        5:24.84 (37.15)     6:00.03 (35.19)
 12 Markert, Rachel     LC                6:20.87    6:16.32 QUAL     5  
                 32.09      1:08.29 (36.20)
        1:45.56 (37.27)     2:24.56 (39.00)
        3:03.82 (39.26)     3:42.99 (39.17)
        4:21.39 (38.40)     5:01.13 (39.74)
        5:40.20 (39.07)     6:16.32 (36.12)
 13 Farrow, Courtne  SO DAR-GA            6:30.45    6:29.39 QUAL     4  
                 34.86      1:12.58 (37.72)
        1:52.81 (40.23)     2:32.00 (39.19)
        3:11.58 (39.58)     3:51.27 (39.69)
        4:31.61 (40.34)     5:12.02 (40.41)
        5:52.52 (40.50)     6:29.39 (36.87)
 14 Schieber, Allis     VU                6:34.45    6:29.55 QUAL     3  
                 34.05      1:12.67 (38.62)
        1:52.32 (39.65)     2:32.18 (39.86)
        3:12.17 (39.99)     3:52.64 (40.47)
        4:32.21 (39.57)     5:12.28 (40.07)
        5:52.48 (40.20)     6:29.55 (37.07)
 15 Owens, Chelsie   FR DAR-GA            6:24.35    6:29.88 QUAL     2  
                 33.60      1:10.54 (36.94)
        1:49.46 (38.92)     2:28.74 (39.28)
        3:09.33 (40.59)     3:49.60 (40.27)
        4:30.73 (41.13)     5:11.01 (40.28)
        5:51.45 (40.44)     6:29.88 (38.43)
 16 Gallini, Sarah   FR OCC-NJ            6:34.21    6:30.08 QUAL     1  
                 35.06      1:13.54 (38.48)
        1:53.02 (39.48)     2:33.40 (40.38)
        3:14.03 (40.63)     3:54.42 (40.39)
        4:34.70 (40.28)     5:14.52 (39.82)
        5:53.75 (39.23)     6:30.08 (36.33)
 
                          === Preliminaries ===                          
 
 17 Holstead, Megan  SO COBY              6:35.31                   
                 35.45      1:14.25 (38.80)
        1:54.08 (39.83)     2:34.09 (40.01)
        3:13.87 (39.78)     3:54.01 (40.14)
        4:34.41 (40.40)     5:14.80 (40.39)
        5:55.64 (40.84)     6:35.31 (39.67)
 18 Kennedy, Criste  SO MCC               6:46.50                   
                 33.79      1:12.96 (39.17)
        1:54.21 (41.25)     2:36.19 (41.98)
        3:18.19 (42.00)     4:00.14 (41.95)
        4:41.64 (41.50)     5:24.16 (42.52)
        6:05.66 (41.50)     6:46.50 (40.84)
 19 Kriegstein, Aly  FR OCC-NJ            6:55.40                   
                 36.88      1:17.88 (41.00)
        2:00.39 (42.51)     2:42.85 (42.46)
        3:25.41 (42.56)     4:08.23 (42.82)
        4:51.26 (43.03)     5:33.74 (42.48)
        6:15.29 (41.55)     6:55.40 (40.11)
 20 Brady, Jessica   FR QCC-US            6:56.09                   
                 35.05      1:14.29 (39.24)
        1:54.89 (40.60)     2:36.24 (41.35)
        3:18.40 (42.16)     4:00.97 (42.57)
        4:44.26 (43.29)     5:28.87 (44.61)
        6:14.55 (45.68)     6:56.09 (41.54)
 21 Cole, Ashley     SO DELHI             7:24.12                   
                 37.84      1:19.39 (41.55)
        2:03.11 (43.72)     2:48.84 (45.73)
        3:34.19 (45.35)     4:20.73 (46.54)
        5:07.49 (46.76)     5:53.92 (46.43)
        6:40.74 (46.82)     7:24.12 (43.38)
 
                 Women - Team Rankings - Through Event 9                 
 
  1. Indian River Community College    210   2. Monroe Community College          151
  3. Darton College Cavaliers          120   4. Genesee Community College         112
  5. College of Dupage                 110   6. Lincoln College                    97
  7. Ocean County College               92   8. Vincennes University               41
  9. Alfred State Pioneers               7