IRCC Aquatic Program 
        2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008         
 
 Event 6  Men 800 Yard Freestyle Relay
==================================================================================
 NJCAA Record: * 6:34.24  3/5/2008  Indian River Community College, Indian River
                          R Gomez, R Munoz, R Martinez, G Louw
                 8:48.99  QUAL
    School                           Seed     Finals       Points 
==================================================================================
  1 IRCC-FL  'A'                  6:38.52    6:34.24*QUAL    40  
     1) Gomez, Roberto SO             2) Munoz, Daniel SO             
     3) Martinez, Raul SO             4) Louw, Gideon SO              
                 22.67        47.07 (47.07)
      1:12.45 (1:12.45)   1:38.42 (1:38.42)
        2:00.72 (22.30)     2:25.97 (47.55)
      2:52.34 (1:13.92)   3:19.66 (1:41.24)
        3:41.45 (21.79)     4:06.07 (46.41)
      4:32.02 (1:12.36)   4:58.37 (1:38.71)
        5:19.61 (21.24)     5:43.86 (45.49)
      6:08.77 (1:10.40)   6:34.24 (1:35.87)
  2 LC  'A'                       7:14.82    7:01.94 QUAL    34  
     1) Cuffe, Dale                   2) Miller, Lingard              
     3) Reuck, Josh                   4) Taylor, Shea                 
                 22.87        48.40 (48.40)
      1:17.03 (1:17.03)   1:46.83 (1:46.83)
        2:10.81 (23.98)     2:38.34 (51.51)
      3:05.25 (1:18.42)   3:31.66 (1:44.83)
        3:54.95 (23.29)     4:21.48 (49.82)
      4:48.79 (1:17.13)   5:16.48 (1:44.82)
        5:40.41 (23.93)     6:06.94 (50.46)
      6:34.22 (1:17.74)   7:01.94 (1:45.46)
  3 DAR-GA  'A'                   7:23.52    7:14.35 QUAL    32  
     1) Parsell, Jesse FR             2) Lawrence, Kent FR            
     3) Sela, Aviv FR                 4) Gillespie, Kevin FR          
                 23.38        50.22 (50.22)
      1:19.57 (1:19.57)   1:50.05 (1:50.05)
        2:14.29 (24.24)     2:41.39 (51.34)
      3:09.78 (1:19.73)   3:38.18 (1:48.13)
        4:01.63 (23.45)     4:28.91 (50.73)
      4:56.88 (1:18.70)   5:25.08 (1:46.90)
        5:50.38 (25.30)     6:18.87 (53.79)
      6:46.52 (1:21.44)   7:14.35 (1:49.27)
  4 MCC  'A'                      7:34.48    7:26.12 QUAL    30  
     1) Branca, Daniel FR             2) Salehi, Aram SO              
     3) Harrison, TJ FR               4) Clemons, Joshua SO           
                 23.43        48.80 (48.80)
      1:14.57 (1:14.57)   1:41.14 (1:41.14)
        2:06.65 (25.51)     2:34.83 (53.69)
      3:04.03 (1:22.89)   3:33.78 (1:52.64)
        3:59.01 (25.23)     4:28.24 (54.46)
      4:58.48 (1:24.70)   5:29.36 (1:55.58)
        5:55.31 (25.95)     6:24.09 (54.73)
      6:54.75 (1:25.39)   7:26.12 (1:56.76)
  5 ECC  'A'                      7:55.85    7:35.13 QUAL    28  
     1) Sauer, Kyle SO                2) Otto, Caleb SO               
     3) MacLeod, Luke SO              4) Schneider, Phil SO           
                 25.45        52.98 (52.98)
      1:21.14 (1:21.14)   1:49.14 (1:49.14)
        2:13.92 (24.78)     2:41.98 (52.84)
      3:11.13 (1:21.99)   3:40.63 (1:51.49)
        4:05.79 (25.16)     4:34.59 (53.96)
      5:05.38 (1:24.75)   5:36.05 (1:55.42)
        6:02.55 (26.50)     6:33.14 (57.09)
      7:04.54 (1:28.49)   7:35.13 (1:59.08)
  6 ASC  'A'                      7:38.33    8:06.84 QUAL    26  
     1) Kozlowski, Brett FR           2) Minderlein, Kevin FR         
     3) Valenta, Phillip FR           4) Congdon, Paul SO             
                 25.00        53.10 (53.10)
      1:24.09 (1:24.09)   1:56.09 (1:56.09)
        2:24.37 (28.28)     2:55.89 (59.80)
      3:29.79 (1:33.70)   4:02.70 (2:06.61)
        4:29.48 (26.78)     4:59.48 (56.78)
      5:31.87 (1:29.17)   6:05.40 (2:02.70)
        6:31.22 (25.82)     7:01.37 (55.97)
      7:34.41 (1:29.01)   8:06.84 (2:01.44)
  7 OCC-NJ  'A'                   8:36.26    8:11.81 QUAL    24  
     1) Goodwin, Tom SO               2) Lombardo, Chris FR           
     3) Gardner, Phillip SO           4) Fraterman, Matt FR           
                 27.14        57.65 (57.65)
      1:30.42 (1:30.42)   2:03.08 (2:03.08)
        2:29.11 (26.03)     2:59.15 (56.07)
      3:30.89 (1:27.81)   4:03.03 (1:59.95)
        4:29.42 (26.39)     5:00.58 (57.55)
      5:34.42 (1:31.39)   6:08.57 (2:05.54)
        6:35.07 (26.50)     7:05.80 (57.23)
      7:37.97 (1:29.40)   8:11.81 (2:03.24)
  8 GCC  'A'                      8:26.27    8:11.97 QUAL    22  
     1) Brooks, Chad FR               2) Shingleton, Chris SO         
     3) Nakamura, Genki SO            4) Sullivan, Mark FR            
                 24.51        51.47 (51.47)
      1:20.00 (1:20.00)   1:49.19 (1:49.19)
        2:17.67 (28.48)   2:50.98 (1:01.79)
      3:26.82 (1:37.63)   4:02.12 (2:12.93)
        4:31.25 (29.13)   5:04.49 (1:02.37)
      5:39.49 (1:37.37)   6:16.08 (2:13.96)
        6:41.11 (25.03)     7:09.94 (53.86)
      7:40.89 (1:24.81)   8:11.97 (1:55.89)
 
                      Men - Team Rankings - Through Event 6                       
 
  1. Indian River Community College    133   2. Lincoln College                    68
  3. Erie Community College             60   4. Alfred State Pioneers              56
  4. Monroe Community College           56   6. Ocean County College               52
  7. Suny Delhi Broncos                 51   8. Genesee Community College          46
  9. Darton College Cavaliers           32  10. College of Dupage                  31