IRCC Aquatic Program
2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008
Event 5 Women 800 Yard Freestyle Relay
==================================================================================
NJCAA Record: * 7:35.45 2006 Indian River CC, Indian River
Neubig, Tafur, Clemens, Helmers
10:50.19 QUAL
School Seed Finals Points
==================================================================================
1 IRCC-FL 'A' 7:44.47 7:39.02 QUAL 40
1) O'Sullivan, Mary FR 2) McRoberts, Katie FR
3) Martin, Kalia SO 4) Potter, Cara FR
25.16 52.76 (52.76)
1:21.87 (1:21.87) 1:52.02 (1:52.02)
2:07.14 (15.12) 2:47.17 (55.15)
3:17.46 (1:25.44) 3:47.44 (1:55.42)
4:14.11 (26.67) 4:43.32 (55.88)
5:13.23 (1:25.79) 5:43.67 (1:56.23)
6:09.72 (26.05) 6:38.50 (54.83)
7:08.48 (1:24.81) 7:39.02 (1:55.35)
2 MCC 'A' 9:06.19 8:46.85 QUAL 34
1) Fromm, Melissa SO 2) DiGiorgio, Christina FR
3) Rode, Jackie FR 4) McNamara, Caitlin SO
29.14 1:00.71 (1:00.71)
1:33.27 (1:33.27) 2:05.27 (2:05.27)
2:35.38 (30.11) 3:10.14 (1:04.87)
3:46.66 (1:41.39) 4:22.50 (2:17.23)
4:53.37 (30.87) 5:27.33 (1:04.83)
6:03.42 (1:40.92) 6:38.87 (2:16.37)
7:07.88 (29.01) 7:40.29 (1:01.42)
8:13.75 (1:34.88) 8:46.85 (2:07.98)
3 GCC 'A' 9:28.94 9:05.48 QUAL 32
1) Barr, Sarah FR 2) Bowen, Marie SO
3) Andrews, Alissa SO 4) Passamonte, Bobbie Jo FR
26.81 57.66 (57.66)
1:29.72 (1:29.72) 2:02.20 (2:02.20)
2:36.07 (33.87) 3:13.18 (1:10.98)
3:52.27 (1:50.07) 4:31.04 (2:28.84)
5:02.43 (31.39) 5:39.15 (1:08.11)
6:17.19 (1:46.15) 6:54.41 (2:23.37)
7:23.85 (29.44) 7:56.21 (1:01.80)
8:30.55 (1:36.14) 9:05.48 (2:11.07)
4 DAR-GA 'A' 8:34.45 9:44.69 QUAL 30
1) Farrow, Courtney SO 2) Eye, Melody FR
3) Owens, Chelsie FR 4) Gilmore, Sarah FR
31.02 1:07.00 (1:07.00)
1:46.07 (1:46.07) 2:25.41 (2:25.41)
2:59.57 (34.16) 3:38.57 (1:13.16)
4:20.32 (1:54.91) 5:00.09 (2:34.68)
5:30.56 (30.47) 6:06.99 (1:06.90)
6:45.90 (1:45.81) 7:25.53 (2:25.44)
7:55.37 (29.84) 8:30.80 (1:05.27)
9:08.42 (1:42.89) 9:44.69 (2:19.16)
5 OCC-NJ 'A' 9:50.86 10:14.74 QUAL 28
1) Haskell, Alicia SO 2) Kriegstein, Alyssa FR
3) Crimmins, Nicole FR 4) Gallini, Sarah FR
31.93 1:08.28 (1:08.28)
1:48.24 (1:48.24) 2:28.36 (2:28.36)
3:03.85 (35.49) 3:44.73 (1:16.37)
4:26.97 (1:58.61) 5:07.60 (2:39.24)
5:43.28 (35.68) 6:24.01 (1:16.41)
7:08.22 (2:00.62) 7:53.19 (2:45.59)
8:25.29 (32.10) 9:01.23 (1:08.04)
9:37.86 (1:44.67) 10:14.74 (2:21.55)
6 COD-IL 'A' 10:06.07 10:35.84 QUAL 26
1) Brady, Samantha FR 2) Cardwell, Marian FR
3) Davis, Katelyn FR 4) Yasz, Stephanie FR
34.67 1:13.73 (1:13.73)
1:55.87 (1:55.87) 2:38.53 (2:38.53)
3:08.30 (29.77) 3:41.83 (1:03.30)
4:16.42 (1:37.89) 4:51.29 (2:12.76)
5:27.90 (36.61) 6:08.40 (1:17.11)
6:49.95 (1:58.66) 7:30.42 (2:39.13)
8:12.15 (41.73) 8:59.78 (1:29.36)
9:49.75 (2:19.33) 10:35.84 (3:05.42)
Women - Team Rankings - Through Event 5
1. Indian River Community College 133 2. Monroe Community College 89
3. College of Dupage 76 4. Genesee Community College 74
5. Darton College Cavaliers 64 6. Ocean County College 54
7. Lincoln College 47 8. Vincennes University 12