IRCC Aquatic Program
2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008
Event 2 Men 400 Yard Medley Relay
==================================================================================
NJCAA Record: * 3:14.60 3/5/2008 Indian River Community College, Indian River
Z Stockman, E Walling, G Touw Ngie Tjouw, G Louw
4:42.99 QUAL
School Seed Finals Points
==================================================================================
1 IRCC-FL 'A' 3:20.08 3:14.60*QUAL 40
1) Stockman, Zack FR 2) Walling, Emmett FR
3) Touw Ngie Tjouw, Gordon SO 4) Louw, Gideon SO
25.05 52.32 (52.32)
1:17.45 (25.13) 1:46.23 (53.91)
2:07.37 (21.14) 2:32.61 (46.38)
2:52.24 (19.63) 3:14.60 (41.99)
2 LC 'A' 3:40.52 3:31.49 QUAL 34
1) Taylor, Joe 2) Freidheim, Sean
3) Cuffe, Dale 4) Miller, Lingard
25.00 52.57 (52.57)
1:21.27 (28.70) 1:54.47 (1:01.90)
2:17.65 (23.18) 2:45.17 (50.70)
3:06.55 (21.38) 3:31.49 (46.32)
3 ECC 'A' 3:55.15 3:44.35 QUAL 32
1) Sauer, Kyle SO 2) Otto, Caleb SO
3) Schneider, Phil SO 4) MacLeod, Luke SO
28.05 57.67 (57.67)
1:25.25 (27.58) 1:57.07 (59.40)
2:22.53 (25.46) 2:53.56 (56.49)
3:16.99 (23.43) 3:44.35 (50.79)
4 ASC 'A' 3:50.13 3:52.23 QUAL 30
1) Newell, Alex SO 2) Valvano, Sean SO
3) Kozlowski, Brett FR 4) Langworthy, Dan SO
27.97 57.61 (57.61)
1:28.96 (31.35) 2:06.10 (1:08.49)
2:31.44 (25.34) 3:01.97 (55.87)
3:25.90 (23.93) 3:52.23 (50.26)
5 OCC-NJ 'A' 4:06.54 3:52.96 QUAL 28
1) Somers, Michael SO 2) Voorhees, Mike FR
3) Bowens, Shawn SO 4) Connolly, Ryan FR
26.62 55.18 (55.18)
1:26.81 (31.63) 2:03.71 (1:08.53)
2:29.67 (25.96) 3:00.35 (56.64)
3:25.31 (24.96) 3:52.96 (52.61)
6 MCC 'A' 3:53.31 3:53.00 QUAL 26
1) Butler, Nathan SO 2) Branca, Daniel FR
3) Salehi, Aram SO 4) Harrison, TJ FR
27.16 56.95 (56.95)
1:26.77 (29.82) 2:01.43 (1:04.48)
2:27.90 (26.47) 3:00.50 (59.07)
3:25.37 (24.87) 3:53.00 (52.50)
7 GCC 'A' 4:18.57 4:09.03 QUAL 24
1) Brooks, Chad FR 2) Nagowski, Doug FR
3) Sullivan, Mark FR 4) Shingleton, Chris SO
26.80 56.19 (56.19)
1:30.76 (34.57) 2:09.25 (1:13.06)
2:36.40 (27.15) 3:10.71 (1:01.46)
3:37.79 (27.08) 4:09.03 (58.32)
8 DELHI 'A' 4:22.28 4:16.26 QUAL 22
1) Quinn, Will J-Low SO 2) Snyder, Chad FR
3) Selby, Kevin SO 4) Calvet, Fabricio FR
31.65 1:07.51 (1:07.51)
1:41.25 (33.74) 2:18.50 (1:10.99)
2:45.42 (26.92) 3:17.11 (58.61)
3:45.81 (28.70) 4:16.26 (59.15)
9 COD-IL 'A' 4:33.14 4:22.27 QUAL 18
1) Bulley, Alex FR 2) Augustine, Rob FR
3) Imbrogno, Joe FR 4) Coyne, Kyle FR
30.09 1:02.42 (1:02.42)
1:37.38 (34.96) 2:17.70 (1:15.28)
2:47.40 (29.70) 3:22.94 (1:05.24)
3:50.70 (27.76) 4:22.27 (59.33)
-- DAR-GA 'A' 3:37.61 DQ
1) Aplin, Chip FR 2) Sela, Aviv FR
3) Rojas, Christopher FR 4) Santos, Breno FR
25.42 53.35 (53.35)
1:19.48 (26.13) 1:49.28 (55.93)
2:12.39 (23.11) 2:40.54 (51.26)
3:02.43 (21.89) DQ (45.97)
Men - Team Rankings - Through Event 2
1. Indian River Community College 40 2. Lincoln College 34
3. Erie Community College 32 4. Alfred State Pioneers 30
5. Ocean County College 28 6. Monroe Community College 26
7. Genesee Community College 24 8. Suny Delhi Broncos 22
9. College of Dupage 18