IRCC Aquatic Program
2008 NJCAA Swimming & Diving Champs - 3/5/2008 to 3/8/2008
Event 1 Women 400 Yard Medley Relay
==================================================================================
NJCAA Record: * 3:50.91 2000 Indian River CC, Indian River
Ormrod, Echiverri, Lim, Cohee T.
5:14.99 QUAL
School Seed Finals Points
==================================================================================
1 IRCC-FL 'A' 3:57.30 3:53.82 QUAL 40
1) McRoberts, Katie FR 2) Martin, Kalia SO
3) Rojas, Yesica FR 4) Casella, Shanda SO
28.49 59.00 (59.00)
1:30.03 (31.03) 2:06.29 (1:07.29)
2:32.17 (25.88) 3:02.81 (56.52)
3:26.88 (24.07) 3:53.82 (51.01)
2 DAR-GA 'A' 4:21.92 4:09.88 QUAL 34
1) Schroder, Kristen FR 2) Ragan, Jennifer FR
3) Antillion Vasquez, Debbie FR 4) Colunga, Erin FR
29.57 1:02.30 (1:02.30)
1:35.04 (32.74) 2:13.65 (1:11.35)
2:42.94 (29.29) 3:15.03 (1:01.38)
3:40.83 (25.80) 4:09.88 (54.85)
3 LC 'A' 4:32.82 4:27.87 QUAL 32
1) Kelley, Kelsi 2) Gusich, Samantha
3) Mason, Dawn 4) Klinefelter, Gabrielle
32.10 1:08.50 (1:08.50)
1:44.25 (35.75) 2:25.81 (1:17.31)
2:56.09 (30.28) 3:32.96 (1:07.15)
3:58.47 (25.51) 4:27.87 (54.91)
4 MCC 'A' 4:32.62 4:32.98 QUAL 30
1) Judge, Christine FR 2) Cronise, Katie FR
3) Rode, Jackie FR 4) Gruschow, Courtney FR
31.54 1:05.78 (1:05.78)
1:42.34 (36.56) 2:25.02 (1:19.24)
2:56.67 (31.65) 3:35.01 (1:09.99)
4:01.84 (26.83) 4:32.98 (57.97)
5 GCC 'A' 4:45.67 4:38.91 QUAL 28
1) Barr, Sarah FR 2) Bowen, Marie SO
3) Passamonte, Bobbie Jo FR 4) Turner, Jenn FR
29.73 1:03.01 (1:03.01)
1:41.78 (38.77) 2:25.69 (1:22.68)
2:59.05 (33.36) 3:35.99 (1:10.30)
4:04.07 (28.08) 4:38.91 (1:02.92)
6 OCC-NJ 'A' 4:52.42 4:45.06 QUAL 26
1) Doeren, Jennifer FR 2) Lo, Jenny FR
3) Wozniak, Bethany FR 4) Robinson, Lydia FR
36.78 1:18.30 (1:18.30)
1:52.78 (34.48) 2:31.48 (1:13.18)
3:03.17 (31.69) 3:41.23 (1:09.75)
4:11.01 (29.78) 4:45.06 (1:03.83)
7 COD-IL 'A' 5:04.55 5:19.23 24
1) Brady, Samantha FR 2) Davis, Katelyn FR
3) Murray, Carly FR 4) Yasz, Stephanie FR
39.77 1:22.65 (1:22.65)
2:04.37 (41.72) 2:51.66 (1:29.01)
3:21.59 (29.93) 3:56.34 (1:04.68)
4:34.12 (37.78) 5:19.23 (1:22.89)
Women - Team Rankings - Through Event 1
1. Indian River Community College 40 2. Darton College Cavaliers 34
3. Lincoln College 32 4. Monroe Community College 30
5. Genesee Community College 28 6. Ocean County College 26
7. College of Dupage 24